CPU A
Apple A12 Bionic
6 cores 2490 MHz 7 nanometers Apple A12 Bionic GPU
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Apple A12 Bionic | Apple A16 Bionic |
|---|---|---|
| Architecture | 2x 2.49 GHz - Vortex4x 1.6 GHz - Tempest | 2x 3.46 GHz - Everest4x 2.02 GHz - Sawtooth |
| CPU cores | 6 | 6 |
| Clock speed | 2490 MHz | 3460 MHz |
| Instruction set | ARMv8.3-A | ARMv8.6-A |
| Process technology | 7 nanometers | 4 nanometers |
| Transistors | 6.9 billion | 16 billion |
| TDP | 6 W | 8 W |
| Specification | Apple A12 Bionic | Apple A16 Bionic |
|---|---|---|
| L1 cache | 128 KB | 256 KB |
| L2 cache | 8 MB | 16 MB |
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 2133 MHz | 3200 MHz |
| Memory bus | 1x 64 Bit | 4x 16 Bit |
| Maximum bandwidth | 34.1 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 12 GB | 6 GB |
| Specification | Apple A12 Bionic | Apple A16 Bionic |
|---|---|---|
| GPU | Apple A12 Bionic GPU | Apple A16 GPU |
| GPU architecture | Not available | Apple Bionic GPU |
| GPU clock | 1125 MHz | 1398 MHz |
| Execution units | 32 | 5 |
| Shaders | 256 | 128 |
| FLOPS | 560 Gigaflops | 1789.4 Gigaflops |
| Vulkan | 1.1 | Not available |
| OpenCL | 2.0 | Not available |
| DirectX | 12 | Not available |
| Neural processor / NPU | Yes | Apple Neural Engine |
| Specification | Apple A12 Bionic | Apple A16 Bionic |
|---|---|---|
| Maximum display resolution | 2688 x 1242 | 2796 x 1290 |
| Maximum camera resolution | 2x 12MP | 1x 48MP |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, Motion JPEG | - H.264 - H.265 - VP8 - VP9 - Motion JPEG |
| Audio codecs | AAC, AACâLC, Apple Lossless, HEâAAC, Linear PCM, AAX и AAX+, HEâAAC v2, MP3 | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ |
| Specification | Apple A12 Bionic | Apple A16 Bionic |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 24 |
| 5G | No | Yes |
| Download speed | Up to 1000 Mbps | Up to 7500 Mbps |
| Upload speed | Up to 150 Mbps | Up to 3500 Mbps |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.0 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS |
| Specification | Apple A12 Bionic | Apple A16 Bionic |
|---|---|---|
| Release | September 2018 | September 2022 |
| Class | Flagship | Flagship |
| Model number | APL1W81 | APL1W10 |
| Storage support | NVMe | NVMe |
| Devices in database | Not available | 4 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.