CPU A
Apple A12 Bionic
6 cores 2490 MHz 7 nanometers Apple A12 Bionic GPU
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Apple A12 Bionic | MediaTek Dimensity 8200 |
|---|---|---|
| Architecture | 2x 2.49 GHz - Vortex4x 1.6 GHz - Tempest | 1x 3.1 GHz - Cortex A783x 3 GHz - Cortex A784x 2 GHz - Cortex A55 |
| CPU cores | 6 | 8 |
| Clock speed | 2490 MHz | 3100 MHz |
| Instruction set | ARMv8.3-A | Not available |
| Process technology | 7 nanometers | 4 nanometers |
| Transistors | 6.9 billion | Not available |
| TDP | 6 W | Not available |
| Specification | Apple A12 Bionic | MediaTek Dimensity 8200 |
|---|---|---|
| L1 cache | 128 KB | Not available |
| L2 cache | 8 MB | Not available |
| L3 cache | Not available | 4 MB |
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 2133 MHz | 6400 MHz |
| Memory bus | 1x 64 Bit | 4x 16 Bit |
| Maximum bandwidth | 34.1 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 12 GB | Not available |
| Specification | Apple A12 Bionic | MediaTek Dimensity 8200 |
|---|---|---|
| GPU | Apple A12 Bionic GPU | Mali-G610 MC6 |
| GPU architecture | Not available | Valhall 2 |
| GPU clock | 1125 MHz | Not available |
| Execution units | 32 | 6 |
| Shaders | 256 | Not available |
| FLOPS | 560 Gigaflops | Not available |
| Vulkan | 1.1 | 1.2 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Yes | MediaTek APU 580 |
| Specification | Apple A12 Bionic | MediaTek Dimensity 8200 |
|---|---|---|
| Maximum display resolution | 2688 x 1242 | 2960 x 1440 |
| Maximum camera resolution | 2x 12MP | 1x 320MP |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, Motion JPEG | H.264, H.265, AV1, VP9 |
| Audio codecs | AAC, AACâLC, Apple Lossless, HEâAAC, Linear PCM, AAX и AAX+, HEâAAC v2, MP3 | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
| Specification | Apple A12 Bionic | MediaTek Dimensity 8200 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 21 |
| 5G | No | Yes |
| Download speed | Up to 1000 Mbps | Not available |
| Upload speed | Up to 150 Mbps | Not available |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.0 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS |
| Specification | Apple A12 Bionic | MediaTek Dimensity 8200 |
|---|---|---|
| Release | September 2018 | December 2022 |
| Class | Flagship | Flagship |
| Model number | APL1W81 | Not available |
| Storage support | NVMe | UFS 3.1 |
| Devices in database | Not available | 4 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.