CPU A
Apple A12 Bionic
6 cores 2490 MHz 7 nanometers Apple A12 Bionic GPU
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Apple A12 Bionic | Samsung Exynos 1280 |
|---|---|---|
| Architecture | 2x 2.49 GHz - Vortex4x 1.6 GHz - Tempest | 2x 2.4 GHz - Cortex-A786x 2 GHz - Cortex-A55 |
| CPU cores | 6 | 8 |
| Clock speed | 2490 MHz | 2400 MHz |
| Instruction set | ARMv8.3-A | Not available |
| Process technology | 7 nanometers | 5 nanometers |
| Transistors | 6.9 billion | Not available |
| TDP | 6 W | Not available |
| Specification | Apple A12 Bionic | Samsung Exynos 1280 |
|---|---|---|
| L1 cache | 128 KB | Not available |
| L2 cache | 8 MB | Not available |
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 2133 MHz | 2133 MHz |
| Memory bus | 1x 64 Bit | 4x 16 Bit |
| Maximum bandwidth | 34.1 Gbit/s | Not available |
| Maximum memory | 12 GB | 8 GB |
| Specification | Apple A12 Bionic | Samsung Exynos 1280 |
|---|---|---|
| GPU | Apple A12 Bionic GPU | Mali-G68 |
| GPU architecture | Not available | Valhall 2 |
| GPU clock | 1125 MHz | 1000 MHz |
| Execution units | 32 | 4 |
| Shaders | 256 | 48 |
| FLOPS | 560 Gigaflops | Not available |
| Vulkan | 1.1 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Yes | Yes |
| Specification | Apple A12 Bionic | Samsung Exynos 1280 |
|---|---|---|
| Maximum display resolution | 2688 x 1242 | 2960 x 1440 |
| Maximum camera resolution | 2x 12MP | 1x 108MP |
| Video capture | 4K at 60FPS | 4K at 30FPS |
| Video playback | 4K at 60FPS | 4K at 30FPS |
| Video codecs | H.264, H.265, Motion JPEG | H.264, H.265, VP8, VP9 |
| Audio codecs | AAC, AACâLC, Apple Lossless, HEâAAC, Linear PCM, AAX и AAX+, HEâAAC v2, MP3 | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | Apple A12 Bionic | Samsung Exynos 1280 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 18 |
| 5G | No | Yes |
| Download speed | Up to 1000 Mbps | Up to 1200 Mbps |
| Upload speed | Up to 150 Mbps | Up to 200 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.0 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
| Specification | Apple A12 Bionic | Samsung Exynos 1280 |
|---|---|---|
| Release | September 2018 | March 2022 |
| Class | Flagship | Mid range |
| Model number | APL1W81 | S5E8825 |
| Storage support | NVMe | UFS 2.2 |
| Devices in database | Not available | 4 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.