CPU A
Qualcomm Snapdragon 7 Gen 1
8 cores 2400 MHz 4 nanometers Adreno 662
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 7 Gen 1 | Apple A14 Bionic |
|---|---|---|
| Architecture | 1x 2.4 GHz - Cortex-A7103x 2.36 GHz - Cortex-A7104x 1.8 GHz - Cortex-A510 | 2x 3.1 GHz - Firestorm4x 1.8 GHz - Icestorm |
| CPU cores | 8 | 6 |
| Clock speed | 2400 MHz | 3100 MHz |
| Instruction set | Not available | ARMv8.5-A |
| Process technology | 4 nanometers | 5 nanometers |
| Transistors | Not available | 11.8 billion |
| TDP | 5 W | 6 W |
| Specification | Qualcomm Snapdragon 7 Gen 1 | Apple A14 Bionic |
|---|---|---|
| L2 cache | 3 MB | 8 MB |
| Memory type | LPDDR5 | LPDDR4X |
| Memory frequency | 3200 MHz | Not available |
| Memory bus | 2x 16 Bit | Not available |
| Maximum bandwidth | 25.6 Gbit/s | 42.7 Gbit/s |
| Maximum memory | 16 GB | 6 GB |
| Specification | Qualcomm Snapdragon 7 Gen 1 | Apple A14 Bionic |
|---|---|---|
| GPU | Adreno 662 | Apple GPU |
| GPU architecture | Adreno 600 | Not available |
| Execution units | Not available | 4 |
| Shaders | 384 | Not available |
| Vulkan | 1.1 | Not available |
| OpenCL | 2.0 | Not available |
| DirectX | 12 | Not available |
| Neural processor / NPU | Yes | Neural Engine |
| Specification | Qualcomm Snapdragon 7 Gen 1 | Apple A14 Bionic |
|---|---|---|
| Maximum display resolution | 3360 x 1600 | 2732 x 2048 |
| Maximum camera resolution | 1x 200MP | Not available |
| Video capture | 4K at 30FPS | 4K at 60FPS |
| Video playback | 4K at 30FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, VP9 | H.264, H.265, Motion JPEG |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ |
| Specification | Qualcomm Snapdragon 7 Gen 1 | Apple A14 Bionic |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Up to 1200 Mbps | Not available |
| Upload speed | Up to 210 Mbps | Not available |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.3 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | Qualcomm Snapdragon 7 Gen 1 | Apple A14 Bionic |
|---|---|---|
| Release | May 2022 | September 2020 |
| Class | Mid range | Flagship |
| Model number | SM7450-AB | APL1W01 |
| Storage support | UFS 3.1 | NVMe |
| Devices in database | 2 | 6 |
Examples found in the existing device catalogue.