CPU A
MediaTek Dimensity 7050
8 cores 2600 MHz 6 nanometers Mali-G68 MP4
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 7050 | Apple A15 Bionic |
|---|---|---|
| Architecture | 2x 2.6 GHz - Cortex-A786x 2 GHz - Cortex-A55 | 2x 3.24 GHz - Avalanche4x 2.02 GHz - Blizzard |
| CPU cores | 8 | 6 |
| Clock speed | 2600 MHz | 3240 MHz |
| Instruction set | ARMv8.2-A | ARMv8.5-A |
| Process technology | 6 nanometers | 5 nanometers |
| Transistors | Not available | 15 billion |
| TDP | 4 W | 6 W |
| Specification | MediaTek Dimensity 7050 | Apple A15 Bionic |
|---|---|---|
| L1 cache | Not available | 256 KB |
| L2 cache | Not available | 32 MB |
| Memory type | LPDDR5 | LPDDR4X |
| Memory frequency | 3200 MHz | 4266 MHz |
| Memory bus | 4x 16 Bit | Not available |
| Maximum bandwidth | 51.2 Gbit/s | 42.7 Gbit/s |
| Maximum memory | 16 GB | 8 GB |
| Specification | MediaTek Dimensity 7050 | Apple A15 Bionic |
|---|---|---|
| GPU | Mali-G68 MP4 | Apple GPU |
| GPU architecture | Valhall 2nd gen | Not available |
| GPU clock | 800 MHz | 1200 MHz |
| Execution units | Not available | 5 |
| Shaders | 64 | 640 |
| FLOPS | 686 Gigaflops | Not available |
| Vulkan | 1.3 | Not available |
| OpenCL | 2.0 | Not available |
| Neural processor / NPU | MediaTek APU 550 | Neural Engine |
| Specification | MediaTek Dimensity 7050 | Apple A15 Bionic |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 2732 x 2048 |
| Maximum camera resolution | 1x 200MP | Not available |
| Video capture | 4K at 30FPS | 4K at 60FPS |
| Video playback | 4K at 30FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - VP9 | H.264, H.265, VP8, VP9, Motion JPEG |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ |
| Specification | MediaTek Dimensity 7050 | Apple A15 Bionic |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 2770 Mbps | Not available |
| Upload speed | Up to 1250 Mbps | Not available |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.2 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS |
| Specification | MediaTek Dimensity 7050 | Apple A15 Bionic |
|---|---|---|
| Release | May 2023 | September 2021 |
| Class | Mid range | Flagship |
| Model number | MT6877, MT6877V/TTZA | APL1W07 |
| Storage support | UFS 2.1, UFS 2.2, UFS 3.0, UFS 3.1 | NVMe |
| Devices in database | 16 | 9 |
Examples found in the existing device catalogue.