CPU A
Qualcomm Snapdragon 450
8 cores 1800 MHz 14 nanometers Adreno 506
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 450 | Apple A15 Bionic |
|---|---|---|
| Architecture | 8x 1.8 GHz - Cortex-A53 | 2x 3.24 GHz - Avalanche4x 2.02 GHz - Blizzard |
| CPU cores | 8 | 6 |
| Clock speed | 1800 MHz | 3240 MHz |
| Instruction set | ARMv8-A | ARMv8.5-A |
| Process technology | 14 nanometers | 5 nanometers |
| Transistors | 2 billion | 15 billion |
| TDP | Not available | 6 W |
| Specification | Qualcomm Snapdragon 450 | Apple A15 Bionic |
|---|---|---|
| L1 cache | Not available | 256 KB |
| L2 cache | Not available | 32 MB |
| Memory type | LPDDR3 | LPDDR4X |
| Memory frequency | 933 MHz | 4266 MHz |
| Memory bus | 1x 32 Bit | Not available |
| Maximum bandwidth | 7.46 Gbit/s | 42.7 Gbit/s |
| Maximum memory | 4 GB | 8 GB |
| Specification | Qualcomm Snapdragon 450 | Apple A15 Bionic |
|---|---|---|
| GPU | Adreno 506 | Apple GPU |
| GPU clock | 600 MHz | 1200 MHz |
| Execution units | 1 | 5 |
| Shaders | 96 | 640 |
| FLOPS | 115.2 Gigaflops | Not available |
| Vulkan | 1.0 | Not available |
| OpenCL | 2.0 | Not available |
| DirectX | 11 | Not available |
| Neural processor / NPU | Hexagon 546 | Neural Engine |
| Specification | Qualcomm Snapdragon 450 | Apple A15 Bionic |
|---|---|---|
| Maximum display resolution | 1920 x 1200 | 2732 x 2048 |
| Maximum camera resolution | 1x 21MP, 2x 13MP | Not available |
| Video capture | 1K at 60FPS | 4K at 60FPS |
| Video playback | 1080p at 60FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, VP9 | H.264, H.265, VP8, VP9, Motion JPEG |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ |
| Specification | Qualcomm Snapdragon 450 | Apple A15 Bionic |
|---|---|---|
| 4G | LTE Cat. 7 | LTE Cat. 24 |
| 5G | No | Yes |
| Download speed | Up to 300 Mbps | Not available |
| Upload speed | Up to 150 Mbps | Not available |
| Wi-Fi | 5 | 6 |
| Bluetooth | 4.1 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS | GPS, GLONASS, Beidou, Galileo, QZSS |
| Specification | Qualcomm Snapdragon 450 | Apple A15 Bionic |
|---|---|---|
| Release | June 2017 | September 2021 |
| Class | Low end | Flagship |
| Model number | SDM450 | APL1W07 |
| Storage support | eMMC 5.1 | NVMe |
| Devices in database | 60 | 9 |
Examples found in the existing device catalogue.