CPU A
Qualcomm Snapdragon 8 Gen 2
8 cores 3200 MHz 4 nanometers Adreno 740
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 8 Gen 2 | Apple A15 Bionic |
|---|---|---|
| Architecture | 1x 3.2 GHz - Cortex-X32x 2.8 GHz - Cortex-A7152x 2.8 GHz - Cortex-A7103x 2 GHz - Cortex-A510 | 2x 3.24 GHz - Avalanche4x 2.02 GHz - Blizzard |
| CPU cores | 8 | 6 |
| Clock speed | 3200 MHz | 3240 MHz |
| Instruction set | ARMv9-A | ARMv8.5-A |
| Process technology | 4 nanometers | 5 nanometers |
| Transistors | Not available | 15 billion |
| TDP | 6.3 W | 6 W |
| Specification | Qualcomm Snapdragon 8 Gen 2 | Apple A15 Bionic |
|---|---|---|
| L1 cache | Not available | 256 KB |
| L2 cache | 1 MB | 32 MB |
| L3 cache | 8 MB | Not available |
| Memory type | LPDDR5X | LPDDR4X |
| Memory frequency | 4200 MHz | 4266 MHz |
| Memory bus | 4x 16 Bit | Not available |
| Maximum bandwidth | 67.2 Gbit/s | 42.7 Gbit/s |
| Maximum memory | 24 GB | 8 GB |
| Specification | Qualcomm Snapdragon 8 Gen 2 | Apple A15 Bionic |
|---|---|---|
| GPU | Adreno 740 | Apple GPU |
| GPU architecture | Adreno 700 | Not available |
| GPU clock | 680 MHz | 1200 MHz |
| Execution units | 2 | 5 |
| Shaders | 768 | 640 |
| FLOPS | 2089 Gigaflops | Not available |
| Vulkan | 1.3 | Not available |
| OpenCL | 2.0 | Not available |
| DirectX | 12.1 | Not available |
| Neural processor / NPU | Hexagon | Neural Engine |
| Specification | Qualcomm Snapdragon 8 Gen 2 | Apple A15 Bionic |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 2732 x 2048 |
| Maximum camera resolution | 1x 200MP | Not available |
| Video capture | 8K at 30FPS, 4K at 120FPS | 4K at 60FPS |
| Video playback | 8K at 60FPS, 4K at 120FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP8 - VP9 | H.264, H.265, VP8, VP9, Motion JPEG |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ |
| Specification | Qualcomm Snapdragon 8 Gen 2 | Apple A15 Bionic |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 10000 Mbps | Not available |
| Upload speed | Up to 3500 Mbps | Not available |
| Wi-Fi | 7 | 6 |
| Bluetooth | 5.3 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS |
| Specification | Qualcomm Snapdragon 8 Gen 2 | Apple A15 Bionic |
|---|---|---|
| Release | November 2022 | September 2021 |
| Class | Flagship | Flagship |
| Model number | SM8550-AB | APL1W07 |
| Storage support | UFS 3.1, UFS 4.0 | NVMe |
| Devices in database | 56 | 9 |
Examples found in the existing device catalogue.