CPU A
Google Tensor G2
8 cores 2850 MHz 5 nanometers Mali-G710 MP7
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Google Tensor G2 | Apple A16 Bionic |
|---|---|---|
| Architecture | 2x 2.85 GHz - Cortex-X12x 2.35 GHz - Cortex-A784x 1.8 GHz - Cortex-A55 | 2x 3.46 GHz - Everest4x 2.02 GHz - Sawtooth |
| CPU cores | 8 | 6 |
| Clock speed | 2850 MHz | 3460 MHz |
| Instruction set | Not available | ARMv8.6-A |
| Process technology | 5 nanometers | 4 nanometers |
| Transistors | Not available | 16 billion |
| TDP | Not available | 8 W |
| Specification | Google Tensor G2 | Apple A16 Bionic |
|---|---|---|
| L1 cache | Not available | 256 KB |
| L2 cache | Not available | 16 MB |
| L3 cache | 4 MB | Not available |
| Memory type | LPDDR5 | LPDDR5 |
| Memory frequency | 3200 MHz | 3200 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | Not available | 51.2 Gbit/s |
| Maximum memory | 12 GB | 6 GB |
| Specification | Google Tensor G2 | Apple A16 Bionic |
|---|---|---|
| GPU | Mali-G710 MP7 | Apple A16 GPU |
| GPU architecture | Valhall | Apple Bionic GPU |
| GPU clock | Not available | 1398 MHz |
| Execution units | 7 | 5 |
| Shaders | Not available | 128 |
| FLOPS | Not available | 1789.4 Gigaflops |
| Vulkan | 1.1 | Not available |
| OpenCL | 2.0 | Not available |
| DirectX | 12 | Not available |
| Neural processor / NPU | Next-gen Tensor Processing Unit | Apple Neural Engine |
| Specification | Google Tensor G2 | Apple A16 Bionic |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 2796 x 1290 |
| Maximum camera resolution | Not available | 1x 48MP |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, AV1, VP9 | - H.264 - H.265 - VP8 - VP9 - Motion JPEG |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ |
| Specification | Google Tensor G2 | Apple A16 Bionic |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Not available | Up to 7500 Mbps |
| Upload speed | Not available | Up to 3500 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.2 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS |
| Specification | Google Tensor G2 | Apple A16 Bionic |
|---|---|---|
| Release | October 2022 | September 2022 |
| Class | Flagship | Flagship |
| Model number | Not available | APL1W10 |
| Storage support | UFS 3.1 | NVMe |
| Devices in database | 2 | 4 |
Examples found in the existing device catalogue.