CPU A
HiSilicon Kirin 990 (5G)
8 cores 2860 MHz 7 nanometers Mali G76 MP16
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | HiSilicon Kirin 990 (5G) | Apple A16 Bionic |
|---|---|---|
| Architecture | 2x 2.86 GHz - Cortex-A762x 2.36 GHz - Cortex-A764x 1.95 GHz - Cortex-A55 | 2x 3.46 GHz - Everest4x 2.02 GHz - Sawtooth |
| CPU cores | 8 | 6 |
| Clock speed | 2860 MHz | 3460 MHz |
| Instruction set | ARMv8.2-A | ARMv8.6-A |
| Process technology | 7 nanometers | 4 nanometers |
| Transistors | 8 billion | 16 billion |
| TDP | 6 W | 8 W |
| Specification | HiSilicon Kirin 990 (5G) | Apple A16 Bionic |
|---|---|---|
| L1 cache | 512 KB | 256 KB |
| L2 cache | 2 MB | 16 MB |
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 2133 MHz | 3200 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 34.1 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 12 GB | 6 GB |
| Specification | HiSilicon Kirin 990 (5G) | Apple A16 Bionic |
|---|---|---|
| GPU | Mali G76 MP16 | Apple A16 GPU |
| GPU architecture | Bifrost | Apple Bionic GPU |
| GPU clock | 700 MHz | 1398 MHz |
| Execution units | 16 | 5 |
| Shaders | 256 | 128 |
| FLOPS | 896 Gigaflops | 1789.4 Gigaflops |
| Vulkan | 1.0 | Not available |
| OpenCL | 2.0 | Not available |
| DirectX | 12 | Not available |
| Neural processor / NPU | Da Vinci | Apple Neural Engine |
| Specification | HiSilicon Kirin 990 (5G) | Apple A16 Bionic |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 2796 x 1290 |
| Maximum camera resolution | Not available | 1x 48MP |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, VC-1 | - H.264 - H.265 - VP8 - VP9 - Motion JPEG |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ |
| Specification | HiSilicon Kirin 990 (5G) | Apple A16 Bionic |
|---|---|---|
| 4G | LTE Cat. 21 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 2300 Mbps | Up to 7500 Mbps |
| Upload speed | Up to 1250 Mbps | Up to 3500 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.0 | 5.3 |
| Navigation | GPS, GLONASS, Beidou | GPS, GLONASS, Beidou, Galileo, QZSS |
| Specification | HiSilicon Kirin 990 (5G) | Apple A16 Bionic |
|---|---|---|
| Release | October 2019 | September 2022 |
| Class | Flagship | Flagship |
| Model number | Not available | APL1W10 |
| Storage support | UFS 2.1, UFS 3.0 | NVMe |
| Devices in database | Not available | 4 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.