CPU A
Qualcomm Snapdragon 7 Plus Gen 3
8 cores 2800 MHz 4 nanometers Adreno 732
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 7 Plus Gen 3 | Apple A16 Bionic |
|---|---|---|
| Architecture | 1x 2.8 GHz - Cortex-X44x 2.6 GHz - Cortex-A7203x 1.9 GHz - Cortex-A520 | 2x 3.46 GHz - Everest4x 2.02 GHz - Sawtooth |
| CPU cores | 8 | 6 |
| Clock speed | 2800 MHz | 3460 MHz |
| Instruction set | ARMv9.2-A | ARMv8.6-A |
| Process technology | 4 nanometers | 4 nanometers |
| Transistors | Not available | 16 billion |
| TDP | 5.5 W | 8 W |
| Specification | Qualcomm Snapdragon 7 Plus Gen 3 | Apple A16 Bionic |
|---|---|---|
| L1 cache | Not available | 256 KB |
| L2 cache | Not available | 16 MB |
| Memory type | LPDDR5X | LPDDR5 |
| Memory frequency | 4200 MHz | 3200 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 64 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 24 GB | 6 GB |
| Specification | Qualcomm Snapdragon 7 Plus Gen 3 | Apple A16 Bionic |
|---|---|---|
| GPU | Adreno 732 | Apple A16 GPU |
| GPU architecture | Adreno 700 | Apple Bionic GPU |
| GPU clock | 950 MHz | 1398 MHz |
| Execution units | Not available | 5 |
| Shaders | 384 | 128 |
| FLOPS | 1459.2 Gigaflops | 1789.4 Gigaflops |
| Vulkan | 1.3 | Not available |
| OpenCL | 2.0 | Not available |
| DirectX | 12.1 | Not available |
| Neural processor / NPU | Yes | Apple Neural Engine |
| Specification | Qualcomm Snapdragon 7 Plus Gen 3 | Apple A16 Bionic |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 2796 x 1290 |
| Maximum camera resolution | 1x 200MP | 1x 48MP |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - VP8 - VP9 | - H.264 - H.265 - VP8 - VP9 - Motion JPEG |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ |
| Specification | Qualcomm Snapdragon 7 Plus Gen 3 | Apple A16 Bionic |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 5000 Mbps | Up to 7500 Mbps |
| Upload speed | Up to 3500 Mbps | Up to 3500 Mbps |
| Wi-Fi | 7 | 6 |
| Bluetooth | 5.4 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS |
| Specification | Qualcomm Snapdragon 7 Plus Gen 3 | Apple A16 Bionic |
|---|---|---|
| Release | March 2024 | September 2022 |
| Class | Mid range | Flagship |
| Model number | SM7675 | APL1W10 |
| Storage support | UFS 4.0 | NVMe |
| Devices in database | 2 | 4 |
Examples found in the existing device catalogue.