CPU A
Samsung Exynos 7872
6 cores 2000 MHz 14 nanometers Mali-G71 MP1
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 7872 | Apple A16 Bionic |
|---|---|---|
| Architecture | 2x 2 GHz - Cortex-A734x 1.6 GHz - Cortex-A53 | 2x 3.46 GHz - Everest4x 2.02 GHz - Sawtooth |
| CPU cores | 6 | 6 |
| Clock speed | 2000 MHz | 3460 MHz |
| Instruction set | ARMv8-A | ARMv8.6-A |
| Process technology | 14 nanometers | 4 nanometers |
| Transistors | 2 billion | 16 billion |
| TDP | 5 W | 8 W |
| Specification | Samsung Exynos 7872 | Apple A16 Bionic |
|---|---|---|
| L1 cache | Not available | 256 KB |
| L2 cache | Not available | 16 MB |
| Memory type | LPDDR3 | LPDDR5 |
| Memory frequency | 933 MHz | 3200 MHz |
| Memory bus | 1x 32 Bit | 4x 16 Bit |
| Maximum bandwidth | 3.7 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 4 GB | 6 GB |
| Specification | Samsung Exynos 7872 | Apple A16 Bionic |
|---|---|---|
| GPU | Mali-G71 MP1 | Apple A16 GPU |
| GPU architecture | Bifrost | Apple Bionic GPU |
| GPU clock | 1200 MHz | 1398 MHz |
| Execution units | 1 | 5 |
| Shaders | 16 | 128 |
| FLOPS | Not available | 1789.4 Gigaflops |
| Vulkan | 1.0 | Not available |
| OpenCL | 2.0 | Not available |
| DirectX | 11 | Not available |
| Neural processor / NPU | No | Apple Neural Engine |
| Specification | Samsung Exynos 7872 | Apple A16 Bionic |
|---|---|---|
| Maximum display resolution | 1920 x 1200 | 2796 x 1290 |
| Maximum camera resolution | 1x 22MP | 1x 48MP |
| Video capture | 1K at 120FPS | 4K at 60FPS |
| Video playback | 1080p at 120FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, VP8, VP9 | - H.264 - H.265 - VP8 - VP9 - Motion JPEG |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ |
| Specification | Samsung Exynos 7872 | Apple A16 Bionic |
|---|---|---|
| 4G | LTE Cat. 7 | LTE Cat. 24 |
| 5G | No | Yes |
| Download speed | Up to 300 Mbps | Up to 7500 Mbps |
| Upload speed | Up to 150 Mbps | Up to 3500 Mbps |
| Wi-Fi | 4 | 6 |
| Bluetooth | 4.2 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS |
| Specification | Samsung Exynos 7872 | Apple A16 Bionic |
|---|---|---|
| Release | January 2018 | September 2022 |
| Class | Low end | Flagship |
| Model number | S5E7872 | APL1W10 |
| Storage support | eMMC 5.1 | NVMe |
| Devices in database | 1 | 4 |
Examples found in the existing device catalogue.