CPU A
Samsung Exynos 9610
8 cores 2300 MHz 10 nanometers Mali-G72 MP3
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 9610 | Apple A16 Bionic |
|---|---|---|
| Architecture | 4x 2.3 GHz - Cortex-A734x 1.7 GHz - Cortex-A53 | 2x 3.46 GHz - Everest4x 2.02 GHz - Sawtooth |
| CPU cores | 8 | 6 |
| Clock speed | 2300 MHz | 3460 MHz |
| Instruction set | ARMv8-A | ARMv8.6-A |
| Process technology | 10 nanometers | 4 nanometers |
| Transistors | 3 billion | 16 billion |
| TDP | 8 W | 8 W |
| Specification | Samsung Exynos 9610 | Apple A16 Bionic |
|---|---|---|
| L1 cache | Not available | 256 KB |
| L2 cache | Not available | 16 MB |
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 1600 MHz | 3200 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 11.92 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 6 GB | 6 GB |
| Specification | Samsung Exynos 9610 | Apple A16 Bionic |
|---|---|---|
| GPU | Mali-G72 MP3 | Apple A16 GPU |
| GPU architecture | Bifrost | Apple Bionic GPU |
| GPU clock | 850 MHz | 1398 MHz |
| Execution units | 3 | 5 |
| Shaders | 48 | 128 |
| FLOPS | 259 Gigaflops | 1789.4 Gigaflops |
| Vulkan | 1.0 | Not available |
| OpenCL | 2.0 | Not available |
| DirectX | 12 | Not available |
| Neural processor / NPU | Yes | Apple Neural Engine |
| Specification | Samsung Exynos 9610 | Apple A16 Bionic |
|---|---|---|
| Maximum display resolution | 2560 x 1600 | 2796 x 1290 |
| Maximum camera resolution | 1x 24MP, 2x 16MP | 1x 48MP |
| Video capture | 4K at 120FPS | 4K at 60FPS |
| Video playback | 4K at 120FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, VP8, VP9 | - H.264 - H.265 - VP8 - VP9 - Motion JPEG |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ |
| Specification | Samsung Exynos 9610 | Apple A16 Bionic |
|---|---|---|
| 4G | LTE Cat. 12 | LTE Cat. 24 |
| 5G | No | Yes |
| Download speed | Up to 600 Mbps | Up to 7500 Mbps |
| Upload speed | Up to 150 Mbps | Up to 3500 Mbps |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.0 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS |
| Specification | Samsung Exynos 9610 | Apple A16 Bionic |
|---|---|---|
| Release | March 2018 | September 2022 |
| Class | Mid range | Flagship |
| Model number | S5E9610 | APL1W10 |
| Storage support | eMMC 5.1, UFS 2.1 | NVMe |
| Devices in database | 4 | 4 |
Examples found in the existing device catalogue.