CPU A
HiSilicon Kirin 9020
12 cores 2500 MHz 7 nanometers Maleoon 920
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | HiSilicon Kirin 9020 | Apple A17 Pro |
|---|---|---|
| Architecture | 2x 2.5 GHz - TaiShan V1216x 2.15 GHz - TaiShan V1204x 1.6 GHz - Taishan-Little | 2x 3.78 GHz - Everest4x 2.11 GHz - Sawtooth |
| CPU cores | 12 | 6 |
| Clock speed | 2500 MHz | 3780 MHz |
| Instruction set | ARMv8-A | ARMv8.6-A |
| Process technology | 7 nanometers | 3 nanometers |
| Transistors | Not available | 19 billion |
| Specification | HiSilicon Kirin 9020 | Apple A17 Pro |
|---|---|---|
| L1 cache | Not available | 256 KB |
| L2 cache | Not available | 16 MB |
| Memory type | LPDDR5X | LPDDR5 |
| Memory frequency | 4266 MHz | 3200 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 68.2 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 16 GB | 8 GB |
| Specification | HiSilicon Kirin 9020 | Apple A17 Pro |
|---|---|---|
| GPU | Maleoon 920 | Apple A17 GPU |
| GPU architecture | Maleoon | Not available |
| GPU clock | 840 MHz | 1398 MHz |
| Execution units | Not available | 6 |
| Shaders | 512 | 128 |
| FLOPS | 1720.3 Gigaflops | 2147.2 Gigaflops |
| Vulkan | 1.3 | Not available |
| OpenCL | 2.0 | Not available |
| DirectX | 12 | Not available |
| Neural processor / NPU | Da Vinci | Apple Neural Engine |
| Specification | HiSilicon Kirin 9020 | Apple A17 Pro |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 2796 x 1290 |
| Maximum camera resolution | Not available | 1x 48MP |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - VP9 | H.264, H.265, AV1, VP8, VP9, Motion JPEG |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ |
| Specification | HiSilicon Kirin 9020 | Apple A17 Pro |
|---|---|---|
| 4G | Not available | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Not available | Up to 7500 Mbps |
| Upload speed | Not available | Up to 3500 Mbps |
| Wi-Fi | 7 | 6 |
| Bluetooth | 5.4 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | HiSilicon Kirin 9020 | Apple A17 Pro |
|---|---|---|
| Release | November 2024 | September 2023 |
| Class | Flagship | Flagship |
| Model number | Not available | APL1V02 |
| Storage support | UFS 4.0 | NVMe |
| Devices in database | Not available | 2 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.