CPU A
HiSilicon Kirin 9010
12 cores 2300 MHz 7 nanometers Maleoon 910
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | HiSilicon Kirin 9010 | HiSilicon Kirin 9020 |
|---|---|---|
| Architecture | 2x 2.3 GHz - TaiShan V1216x 2.18 GHz - TaiShan V1214x 1.55 GHz - Cortex-A510 | 2x 2.5 GHz - TaiShan V1216x 2.15 GHz - TaiShan V1204x 1.6 GHz - Taishan-Little |
| CPU cores | 12 | 12 |
| Clock speed | 2300 MHz | 2500 MHz |
| Instruction set | ARMv8-A | ARMv8-A |
| Process technology | 7 nanometers | 7 nanometers |
| Specification | HiSilicon Kirin 9010 | HiSilicon Kirin 9020 |
|---|---|---|
| Memory type | LPDDR5X | LPDDR5X |
| Memory frequency | Not available | 4266 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 68.2 Gbit/s | 68.2 Gbit/s |
| Maximum memory | 16 GB | 16 GB |
| Specification | HiSilicon Kirin 9010 | HiSilicon Kirin 9020 |
|---|---|---|
| GPU | Maleoon 910 | Maleoon 920 |
| GPU architecture | Maleoon | Maleoon |
| GPU clock | 750 MHz | 840 MHz |
| Shaders | 512 | 512 |
| FLOPS | 1536 Gigaflops | 1720.3 Gigaflops |
| Vulkan | 1.0 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Da Vinci | Da Vinci |
| Specification | HiSilicon Kirin 9010 | HiSilicon Kirin 9020 |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 3840 x 2160 |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | HiSilicon Kirin 9010 | HiSilicon Kirin 9020 |
|---|---|---|
| 4G | LTE Cat. 24 | Not available |
| 5G | Yes | Yes |
| Download speed | Up to 4600 Mbps | Not available |
| Upload speed | Up to 2500 Mbps | Not available |
| Wi-Fi | 6 | 7 |
| Bluetooth | 5.2 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | HiSilicon Kirin 9010 | HiSilicon Kirin 9020 |
|---|---|---|
| Release | April 2024 | November 2024 |
| Class | Flagship | Flagship |
| Model number | Hi36A0 | Not available |
| Storage support | UFS 3.1, UFS 4.0 | UFS 4.0 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.