CPU A
Apple A17 Pro
6 cores 3780 MHz 3 nanometers Apple A17 GPU
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Apple A17 Pro | MediaTek Dimensity 9200 Plus |
|---|---|---|
| Architecture | 2x 3.78 GHz - Everest4x 2.11 GHz - Sawtooth | 1x 3.35 GHz - Cortex-X33x 3 GHz - Cortex-A7154x 2 GHz - Cortex-A510 |
| CPU cores | 6 | 8 |
| Clock speed | 3780 MHz | 3350 MHz |
| Instruction set | ARMv8.6-A | ARMv9-A |
| Process technology | 3 nanometers | 4 nanometers |
| Transistors | 19 billion | 17 billion |
| Specification | Apple A17 Pro | MediaTek Dimensity 9200 Plus |
|---|---|---|
| L1 cache | 256 KB | Not available |
| L2 cache | 16 MB | 1 MB |
| L3 cache | Not available | 8 MB |
| Memory type | LPDDR5 | LPDDR5X |
| Memory frequency | 3200 MHz | 4266 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 68.2 Gbit/s |
| Maximum memory | 8 GB | 24 GB |
| Specification | Apple A17 Pro | MediaTek Dimensity 9200 Plus |
|---|---|---|
| GPU | Apple A17 GPU | Mali-G715 Immortalis MP11 |
| GPU clock | 1398 MHz | 995 MHz |
| Execution units | 6 | 11 |
| Shaders | 128 | 192 |
| FLOPS | 2147.2 Gigaflops | 4202.8 Gigaflops |
| Vulkan | Not available | 1.3 |
| OpenCL | Not available | 2.0 |
| Neural processor / NPU | Apple Neural Engine | MediaTek APU 690 |
| Specification | Apple A17 Pro | MediaTek Dimensity 9200 Plus |
|---|---|---|
| Maximum display resolution | 2796 x 1290 | 2960 x 1440 |
| Maximum camera resolution | 1x 48MP | 1x 320MP |
| Video capture | 4K at 60FPS | 8K at 30FPS, 4K at 60FPS |
| Video playback | 4K at 60FPS | 8K at 30FPS, 4K at 60FPS |
| Video codecs | H.264, H.265, AV1, VP8, VP9, Motion JPEG | H.264, H.265, AV1, VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
| Specification | Apple A17 Pro | MediaTek Dimensity 9200 Plus |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 7500 Mbps | Up to 7900 Mbps |
| Upload speed | Up to 3500 Mbps | Up to 4200 Mbps |
| Wi-Fi | 6 | 7 |
| Bluetooth | 5.3 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Apple A17 Pro | MediaTek Dimensity 9200 Plus |
|---|---|---|
| Release | September 2023 | May 2023 |
| Class | Flagship | Flagship |
| Model number | APL1V02 | MT6985 |
| Storage support | NVMe | UFS 3.1, UFS 4.0 |
| Devices in database | 2 | 5 |
Examples found in the existing device catalogue.