CPU A
Samsung Exynos 7884B
8 cores 1560 MHz 14 nanometers Mali-G71 MP2
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 7884B | Apple A17 Pro |
|---|---|---|
| Architecture | 2x 1.6 GHz - Cortex-A736x 1.35 GHz - Cortex-A53 | 2x 3.78 GHz - Everest4x 2.11 GHz - Sawtooth |
| CPU cores | 8 | 6 |
| Clock speed | 1560 MHz | 3780 MHz |
| Instruction set | ARMv8-A | ARMv8.6-A |
| Process technology | 14 nanometers | 3 nanometers |
| Transistors | 2 billion | 19 billion |
| Specification | Samsung Exynos 7884B | Apple A17 Pro |
|---|---|---|
| L1 cache | Not available | 256 KB |
| L2 cache | Not available | 16 MB |
| Memory type | LPDDR4 | LPDDR5 |
| Memory frequency | 1866 MHz | 3200 MHz |
| Memory bus | 2x 32 Bit | 4x 16 Bit |
| Maximum bandwidth | 7.8 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 4 GB | 8 GB |
| Specification | Samsung Exynos 7884B | Apple A17 Pro |
|---|---|---|
| GPU | Mali-G71 MP2 | Apple A17 GPU |
| GPU clock | 770 MHz | 1398 MHz |
| Execution units | 2 | 6 |
| Shaders | 16 | 128 |
| FLOPS | 49.3 Gigaflops | 2147.2 Gigaflops |
| Vulkan | 1.3 | Not available |
| OpenCL | 2.0 | Not available |
| Neural processor / NPU | No | Apple Neural Engine |
| Specification | Samsung Exynos 7884B | Apple A17 Pro |
|---|---|---|
| Maximum display resolution | 2220 x 1080 | 2796 x 1290 |
| Maximum camera resolution | 1x 21MP, 2x 16MP | 1x 48MP |
| Video capture | 1K at 60FPS | 4K at 60FPS |
| Video playback | 1080p at 60FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, VP8, VP9 | H.264, H.265, AV1, VP8, VP9, Motion JPEG |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ |
| Specification | Samsung Exynos 7884B | Apple A17 Pro |
|---|---|---|
| 4G | LTE Cat. 12 | LTE Cat. 24 |
| 5G | No | Yes |
| Download speed | Up to 600 Mbps | Up to 7500 Mbps |
| Upload speed | Up to 150 Mbps | Up to 3500 Mbps |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.0 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Samsung Exynos 7884B | Apple A17 Pro |
|---|---|---|
| Release | September 2019 | September 2023 |
| Class | Low end | Flagship |
| Model number | Not available | APL1V02 |
| Storage support | eMMC 5.1 | NVMe |
| Devices in database | 2 | 2 |
Examples found in the existing device catalogue.