CPU A
Qualcomm Snapdragon 7s Gen 3
8 cores 2500 MHz 4 nanometers Adreno 810
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 7s Gen 3 | Apple A18 Pro |
|---|---|---|
| Architecture | 1x 2.5 GHz - Kryo Prime (Cortex-A720)3x 2.4 GHz - Kryo Gold (Cortex-A720)4x 1.8 GHz - Kryo Silver (Cortex-A520) | 2x 4.05 GHz - Everest4x 2.42 GHz - Sawtooth |
| CPU cores | 8 | 6 |
| Clock speed | 2500 MHz | 4050 MHz |
| Instruction set | ARMv8.6-A | ARMv9.2-A |
| Process technology | 4 nanometers | 3 nanometers |
| TDP | Not available | 10 W |
| Specification | Qualcomm Snapdragon 7s Gen 3 | Apple A18 Pro |
|---|---|---|
| L2 cache | Not available | 16 MB |
| Memory type | LPDDR5 | LPDDR5X |
| Memory frequency | 3200 MHz | 3750 MHz |
| Memory bus | 2x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 25.6 Gbit/s | 60 Gbit/s |
| Maximum memory | 16 GB | 8 GB |
| Specification | Qualcomm Snapdragon 7s Gen 3 | Apple A18 Pro |
|---|---|---|
| GPU | Adreno 810 | Apple A18 Pro GPU |
| GPU architecture | Adreno 800 | Apple Bionic GPU |
| GPU clock | 1050 MHz | 1490 MHz |
| Shaders | 128 | 128 |
| FLOPS | 537.6 Gigaflops | 2289 Gigaflops |
| Vulkan | 1.3 | Not available |
| OpenCL | 2.0 | Not available |
| DirectX | 12.1 | Not available |
| Neural processor / NPU | Yes | Neural Engine |
| Specification | Qualcomm Snapdragon 7s Gen 3 | Apple A18 Pro |
|---|---|---|
| Maximum display resolution | 3360 x 1600 | Not available |
| Maximum camera resolution | 1x 200MP | 1x 48MP |
| Video capture | 4K at 30FPS | 4K at 120FPS |
| Video playback | 4K at 30FPS | 4K at 120FPS |
| Video codecs | - H.264 - H.265 - VP9 | - H.264 - H.265 - AV1 - VP8 - VP9 - Motion JPEG |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AAC - AAX - AAX+ - AC-3 - AIFF - CAF - E-AC-3 - MP3 - MP4 - WAV |
| Specification | Qualcomm Snapdragon 7s Gen 3 | Apple A18 Pro |
|---|---|---|
| 4G | Not available | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 2900 Mbps | Up to 10000 Mbps |
| Upload speed | Up to 1600 Mbps | Up to 3500 Mbps |
| Wi-Fi | 6 | 7 |
| Bluetooth | 5.4 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Qualcomm Snapdragon 7s Gen 3 | Apple A18 Pro |
|---|---|---|
| Release | August 2024 | September 2024 |
| Class | Mid range | Flagship |
| Model number | SM7635 | APL1V07 |
| Storage support | UFS 2.2, UFS 3.1 | NVMe |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.