CPU A
HiSilicon Kirin 9010
12 cores 2300 MHz 7 nanometers Maleoon 910
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | HiSilicon Kirin 9010 | Google Tensor G4 |
|---|---|---|
| Architecture | 2x 2.3 GHz - TaiShan V1216x 2.18 GHz - TaiShan V1214x 1.55 GHz - Cortex-A510 | 1x 3.1 GHz - Cortex-X43x 2.6 GHz - Cortex-A7204x 1.92 GHz - Cortex-A520 |
| CPU cores | 12 | 8 |
| Clock speed | 2300 MHz | 3100 MHz |
| Instruction set | ARMv8-A | ARMv9.2-A |
| Process technology | 7 nanometers | 4 nanometers |
| Specification | HiSilicon Kirin 9010 | Google Tensor G4 |
|---|---|---|
| Memory type | LPDDR5X | LPDDR5X |
| Memory frequency | Not available | 4200 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 68.2 Gbit/s | 64 Gbit/s |
| Maximum memory | 16 GB | 16 GB |
| Specification | HiSilicon Kirin 9010 | Google Tensor G4 |
|---|---|---|
| GPU | Maleoon 910 | Mali-G715 MP7 |
| GPU architecture | Maleoon | Valhall 4th gen |
| GPU clock | 750 MHz | 940 MHz |
| Shaders | 512 | 128 |
| FLOPS | 1536 Gigaflops | 1792 Gigaflops |
| Vulkan | 1.0 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | Not available |
| Neural processor / NPU | Da Vinci | Yes |
| Specification | HiSilicon Kirin 9010 | Google Tensor G4 |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 3840 x 2400 |
| Video capture | 4K at 60FPS | 8K at 30FPS, 4K at 120FPS |
| Video playback | 4K at 60FPS | 8K at 30FPS, 4K at 120FPS |
| Video codecs | - H.264 - H.265 - VP9 | - H.264 - H.265 - AV1 - VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | HiSilicon Kirin 9010 | Google Tensor G4 |
|---|---|---|
| 4G | LTE Cat. 24 | Not available |
| 5G | Yes | Yes |
| Download speed | Up to 4600 Mbps | Not available |
| Upload speed | Up to 2500 Mbps | Not available |
| Wi-Fi | 6 | 7 |
| Bluetooth | 5.2 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS |
| Specification | HiSilicon Kirin 9010 | Google Tensor G4 |
|---|---|---|
| Release | April 2024 | August 2024 |
| Class | Flagship | Flagship |
| Model number | Hi36A0 | Not available |
| Storage support | UFS 3.1, UFS 4.0 | UFS 3.1, UFS 4.0 |
| Devices in database | Not available | 3 |
Examples found in the existing device catalogue.