CPU A
Samsung Exynos 990
8 cores 2730 MHz 7 nanometers Mali-G77 MP11
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 990 | Google Tensor |
|---|---|---|
| Architecture | 2x 2.73 GHz - Exynos M52x 2.5 GHz - Cortex-A764x 2 GHz - Cortex-A55 | 2x 2.8 GHz - Cortex-X12x 2.25 GHz - Cortex A764x 1.8 GHz - Cortex A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2730 MHz | 2800 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process technology | 7 nanometers | 5 nanometers |
| TDP | 9 W | 10 W |
| Specification | Samsung Exynos 990 | Google Tensor |
|---|---|---|
| L1 cache | 192 KB | Not available |
| L2 cache | 1 MB | 3 MB |
| L3 cache | 2 MB | 4 MB |
| Memory type | LPDDR5 | LPDDR5 |
| Memory frequency | 3200 MHz | 3200 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 44 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 16 GB | 12 GB |
| Specification | Samsung Exynos 990 | Google Tensor |
|---|---|---|
| GPU | Mali-G77 MP11 | Mali-G78 MP20 |
| GPU architecture | Valhall | Valhall |
| GPU clock | 800 MHz | 848 MHz |
| Execution units | 11 | 20 |
| Shaders | 176 | 320 |
| FLOPS | 1196 Gigaflops | 2171 Gigaflops |
| Vulkan | 1.1 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Yes | Tensor Processing Unit |
| Specification | Samsung Exynos 990 | Google Tensor |
|---|---|---|
| Maximum display resolution | 3840 x 2400 | 3840 x 2160 |
| Maximum camera resolution | 1x 108MP, 2x 25MP | Not available |
| Video capture | 8K at 30FPS, 4K at 120FPS | 4K at 60FPS |
| Video playback | 8K at 30FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, VP8, VP9 | H.264, H.265, AV1, VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | Samsung Exynos 990 | Google Tensor |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 3000 Mbps | Up to 1200 Mbps |
| Upload speed | Up to 422 Mbps | Up to 200 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.1 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS |
| Specification | Samsung Exynos 990 | Google Tensor |
|---|---|---|
| Release | October 2019 | October 2021 |
| Class | Flagship | Flagship |
| Model number | S5E9830 | S5E9845 |
| Storage support | UFS 2.1, UFS 3.0 | UFS 3.1 |
| Devices in database | 20 | 3 |
Examples found in the existing device catalogue.