CPU A
Qualcomm Snapdragon 8 Elite (Gen 4)
8 cores 4320 MHz 3 nanometers Adreno 830
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 8 Elite (Gen 4) | Samsung Exynos 990 |
|---|---|---|
| Architecture | 2x 4.32 GHz - Oryon (Phoenix L)6x 3.53 GHz - Oryon (Phoenix M) | 2x 2.73 GHz - Exynos M52x 2.5 GHz - Cortex-A764x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 4320 MHz | 2730 MHz |
| Instruction set | ARMv9.2-A | ARMv8.2-A |
| Process technology | 3 nanometers | 7 nanometers |
| TDP | 8.2 W | 9 W |
| Specification | Qualcomm Snapdragon 8 Elite (Gen 4) | Samsung Exynos 990 |
|---|---|---|
| L1 cache | Not available | 192 KB |
| L2 cache | 12 MB | 1 MB |
| L3 cache | Not available | 2 MB |
| Memory type | LPDDR5X | LPDDR5 |
| Memory frequency | 5333 MHz | 3200 MHz |
| Memory bus | 2x 32 Bit | 4x 16 Bit |
| Maximum bandwidth | 85.4 Gbit/s | 44 Gbit/s |
| Maximum memory | 24 GB | 16 GB |
| Specification | Qualcomm Snapdragon 8 Elite (Gen 4) | Samsung Exynos 990 |
|---|---|---|
| GPU | Adreno 830 | Mali-G77 MP11 |
| GPU architecture | Adreno 800 | Valhall |
| GPU clock | 1100 MHz | 800 MHz |
| Execution units | Not available | 11 |
| Shaders | 768 | 176 |
| FLOPS | 3379.2 Gigaflops | 1196 Gigaflops |
| Vulkan | 1.3 | 1.1 |
| OpenCL | 3.0 | 2.0 |
| DirectX | 12.1 | 12 |
| Neural processor / NPU | Hexagon | Yes |
| Specification | Qualcomm Snapdragon 8 Elite (Gen 4) | Samsung Exynos 990 |
|---|---|---|
| Maximum display resolution | 3840 x 2540 | 3840 x 2400 |
| Maximum camera resolution | 1x 320MP | 1x 108MP, 2x 25MP |
| Video capture | 8K at 60FPS, 4K at 120FPS | 8K at 30FPS, 4K at 120FPS |
| Video playback | 8K at 60FPS, 4K at 120FPS | 8K at 30FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP8 - VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | Qualcomm Snapdragon 8 Elite (Gen 4) | Samsung Exynos 990 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 10000 Mbps | Up to 3000 Mbps |
| Upload speed | Up to 3500 Mbps | Up to 422 Mbps |
| Wi-Fi | 7 | 6 |
| Bluetooth | 6.0 | 5.1 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | Qualcomm Snapdragon 8 Elite (Gen 4) | Samsung Exynos 990 |
|---|---|---|
| Release | October 2024 | October 2019 |
| Class | Flagship | Flagship |
| Model number | SM8750-AB | S5E9830 |
| Storage support | UFS 4.0, UFS 4.1 | UFS 2.1, UFS 3.0 |
| Devices in database | Not available | 20 |
Examples found in the existing device catalogue.