CPU A
HiSilicon Kirin 820
8 cores 2360 MHz 7 nanometers Mali-G57 MP6
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | HiSilicon Kirin 820 | HiSilicon Kirin 710F |
|---|---|---|
| Architecture | 1x 2.36 GHz - Cortex-A763x 2.22 GHz - Cortex-A764x 1.84 GHz - Cortex-A55 | 4x 2.2 GHz - Cortex-A734x 1.7 GHz - Cortex-A53 |
| CPU cores | 8 | 8 |
| Clock speed | 2360 MHz | 2200 MHz |
| Instruction set | ARMv8.2-A | ARMv8-A |
| Process technology | 7 nanometers | 12 nanometers |
| Transistors | Not available | 5.5 billion |
| TDP | 5 W | 5 W |
| Specification | HiSilicon Kirin 820 | HiSilicon Kirin 710F |
|---|---|---|
| L1 cache | Not available | 256 KB |
| L2 cache | Not available | 512 KB |
| Memory type | LPDDR4X | LPDDR4 |
| Memory frequency | 2133 MHz | 1866 MHz |
| Memory bus | 4x 16 Bit | 2x 32 Bit |
| Maximum bandwidth | 31.78 Gbit/s | Not available |
| Maximum memory | 12 GB | 6 GB |
| Specification | HiSilicon Kirin 820 | HiSilicon Kirin 710F |
|---|---|---|
| GPU | Mali-G57 MP6 | Mali-G51 MP4 |
| GPU architecture | Valhall | Bifrost |
| GPU clock | 850 MHz | 1000 MHz |
| Execution units | 6 | 4 |
| Shaders | 96 | 64 |
| FLOPS | 579 Gigaflops | 225 Gigaflops |
| Vulkan | 1.1 | 1.0 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Yes | No |
| Specification | HiSilicon Kirin 820 | HiSilicon Kirin 710F |
|---|---|---|
| Maximum display resolution | 3360 x 1440 | 2340 x 1080 |
| Maximum camera resolution | 1x 48MP, 2x 20MP | 1x 48MP, 2x 24MP |
| Video capture | 4K at 30FPS | 1K at 60FPS |
| Video playback | 4K at 30FPS | 1080p at 60FPS |
| Video codecs | H.264, H.265, AV1, VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
| Specification | HiSilicon Kirin 820 | HiSilicon Kirin 710F |
|---|---|---|
| 4G | LTE Cat. 22 | LTE Cat. 12 |
| 5G | Yes | No |
| Download speed | Up to 1600 Mbps | Up to 600 Mbps |
| Upload speed | Up to 200 Mbps | Up to 150 Mbps |
| Wi-Fi | 6 | 4 |
| Bluetooth | 5.1 | 4.2 |
| Navigation | GPS, GLONASS, Beidou | GPS, GLONASS, Beidou, Galileo |
| Specification | HiSilicon Kirin 820 | HiSilicon Kirin 710F |
|---|---|---|
| Release | March 2020 | January 2019 |
| Class | Mid range | Mid range |
| Storage support | UFS 2.1 | eMMC 5.1, UFS 2.1 |
| Devices in database | 7 | Not available |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.