CPU A
HiSilicon Kirin 9000E
8 cores 3130 MHz 5 nanometers Mali-G78 MP22
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | HiSilicon Kirin 9000E | Qualcomm Snapdragon 768G |
|---|---|---|
| Architecture | 1x 3.13 GHz - Cortex-A773x 2.54 GHz - Cortex-A774x 2.05 GHz - Cortex-A55 | 1x 2.8 GHz - Kryo 475 Prime (Cortex-A76)1x 2.4 GHz - Kryo 475 Gold (Cortex-A76)6x 1.8 GHz - Kryo 475 Silver (Cortex-A55) |
| CPU cores | 8 | 8 |
| Clock speed | 3130 MHz | 2800 MHz |
| Instruction set | ARMv8.2-A | ARMv8.3-A |
| Process technology | 5 nanometers | 7 nanometers |
| Transistors | 15.3 billion | Not available |
| TDP | 6 W | 5 W |
| Specification | HiSilicon Kirin 9000E | Qualcomm Snapdragon 768G |
|---|---|---|
| Memory type | LPDDR5 | LPDDR4X |
| Memory frequency | 2750 MHz | 2133 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 44 Gbit/s | 17 Gbit/s |
| Maximum memory | 16 GB | 12 GB |
| Specification | HiSilicon Kirin 9000E | Qualcomm Snapdragon 768G |
|---|---|---|
| GPU | Mali-G78 MP22 | Adreno 620 |
| GPU architecture | Valhall 2 | Adreno 600 |
| GPU clock | 760 MHz | 750 MHz |
| Execution units | 22 | 3 |
| Shaders | 352 | 192 |
| FLOPS | 2137 Gigaflops | 700 Gigaflops |
| Vulkan | 1.1 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | AI accelerator | Hexagon 696 |
| Specification | HiSilicon Kirin 9000E | Qualcomm Snapdragon 768G |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 3200 x 1800 |
| Maximum camera resolution | Not available | 1x 192MP, 2x 22MP |
| Video capture | 4K at 60FPS | 4K at 30FPS |
| Video playback | 4K at 60FPS | 4K at 30FPS |
| Video codecs | H.264, H.265, VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | HiSilicon Kirin 9000E | Qualcomm Snapdragon 768G |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Up to 1200 Mbps | Up to 1200 Mbps |
| Upload speed | Up to 150 Mbps | Up to 210 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.2 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS |
| Specification | HiSilicon Kirin 9000E | Qualcomm Snapdragon 768G |
|---|---|---|
| Release | October 2020 | May 2020 |
| Class | Flagship | Mid range |
| Model number | Not available | SM7250-AC |
| Storage support | UFS 3.1 | UFS 3.0 |
| Devices in database | Not available | 5 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.