CPU A
HiSilicon Kirin 9020
12 cores 2500 MHz 7 nanometers Maleoon 920
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | HiSilicon Kirin 9020 | HiSilicon Kirin 9010 |
|---|---|---|
| Architecture | 2x 2.5 GHz - TaiShan V1216x 2.15 GHz - TaiShan V1204x 1.6 GHz - Taishan-Little | 2x 2.3 GHz - TaiShan V1216x 2.18 GHz - TaiShan V1214x 1.55 GHz - Cortex-A510 |
| CPU cores | 12 | 12 |
| Clock speed | 2500 MHz | 2300 MHz |
| Instruction set | ARMv8-A | ARMv8-A |
| Process technology | 7 nanometers | 7 nanometers |
| Specification | HiSilicon Kirin 9020 | HiSilicon Kirin 9010 |
|---|---|---|
| Memory type | LPDDR5X | LPDDR5X |
| Memory frequency | 4266 MHz | Not available |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 68.2 Gbit/s | 68.2 Gbit/s |
| Maximum memory | 16 GB | 16 GB |
| Specification | HiSilicon Kirin 9020 | HiSilicon Kirin 9010 |
|---|---|---|
| GPU | Maleoon 920 | Maleoon 910 |
| GPU architecture | Maleoon | Maleoon |
| GPU clock | 840 MHz | 750 MHz |
| Shaders | 512 | 512 |
| FLOPS | 1720.3 Gigaflops | 1536 Gigaflops |
| Vulkan | 1.3 | 1.0 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Da Vinci | Da Vinci |
| Specification | HiSilicon Kirin 9020 | HiSilicon Kirin 9010 |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 3840 x 2160 |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | HiSilicon Kirin 9020 | HiSilicon Kirin 9010 |
|---|---|---|
| 4G | Not available | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Not available | Up to 4600 Mbps |
| Upload speed | Not available | Up to 2500 Mbps |
| Wi-Fi | 7 | 6 |
| Bluetooth | 5.4 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | HiSilicon Kirin 9020 | HiSilicon Kirin 9010 |
|---|---|---|
| Release | November 2024 | April 2024 |
| Class | Flagship | Flagship |
| Model number | Not available | Hi36A0 |
| Storage support | UFS 4.0 | UFS 3.1, UFS 4.0 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.