CPU A
Qualcomm Snapdragon 8 Elite (Gen 4)
8 cores 4320 MHz 3 nanometers Adreno 830
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 8 Elite (Gen 4) | Samsung Exynos 2400 |
|---|---|---|
| Architecture | 2x 4.32 GHz - Oryon (Phoenix L)6x 3.53 GHz - Oryon (Phoenix M) | 1x 3.21 GHz - Cortex-X42x 2.9 GHz - Cortex-A7203x 2.6 GHz - Cortex-A7204x 1.95 GHz - Cortex-A520 |
| CPU cores | 8 | 10 |
| Clock speed | 4320 MHz | 3210 MHz |
| Instruction set | ARMv9.2-A | ARMv9.2-A |
| Process technology | 3 nanometers | 4 nanometers |
| TDP | 8.2 W | Not available |
| Specification | Qualcomm Snapdragon 8 Elite (Gen 4) | Samsung Exynos 2400 |
|---|---|---|
| L2 cache | 12 MB | Not available |
| Memory type | LPDDR5X | LPDDR5X |
| Memory frequency | 5333 MHz | 4200 MHz |
| Memory bus | 2x 32 Bit | 4x 16 Bit |
| Maximum bandwidth | 85.4 Gbit/s | 64 Gbit/s |
| Maximum memory | 24 GB | 24 GB |
| Specification | Qualcomm Snapdragon 8 Elite (Gen 4) | Samsung Exynos 2400 |
|---|---|---|
| GPU | Adreno 830 | Samsung Xclipse 940 |
| GPU architecture | Adreno 800 | Not available |
| GPU clock | 1100 MHz | 1109 MHz |
| Execution units | Not available | 3 |
| Shaders | 768 | 512 |
| FLOPS | 3379.2 Gigaflops | 3407 Gigaflops |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 3.0 | 2.0 |
| DirectX | 12.1 | 12 |
| Neural processor / NPU | Hexagon | Yes |
| Specification | Qualcomm Snapdragon 8 Elite (Gen 4) | Samsung Exynos 2400 |
|---|---|---|
| Maximum display resolution | 3840 x 2540 | 3840 x 2400 |
| Maximum camera resolution | 1x 320MP | 1x 320MP |
| Video capture | 8K at 60FPS, 4K at 120FPS | 8K at 30FPS, 4K at 120FPS |
| Video playback | 8K at 60FPS, 4K at 120FPS | 8K at 60FPS, 4K at 120FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP8 - VP9 | H.264, H.265, AV1, VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | Qualcomm Snapdragon 8 Elite (Gen 4) | Samsung Exynos 2400 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 10000 Mbps | Up to 9640 Mbps |
| Upload speed | Up to 3500 Mbps | Up to 2550 Mbps |
| Wi-Fi | 7 | 7 |
| Bluetooth | 6.0 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Qualcomm Snapdragon 8 Elite (Gen 4) | Samsung Exynos 2400 |
|---|---|---|
| Release | October 2024 | January 2024 |
| Class | Flagship | Flagship |
| Model number | SM8750-AB | S5E9945 |
| Storage support | UFS 4.0, UFS 4.1 | UFS 4.0 |
Examples found in the existing device catalogue.