CPU A
Samsung Exynos 980
8 cores 2200 MHz 8 nanometers Mali G76 MP5
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 980 | HiSilicon Kirin 9020 |
|---|---|---|
| Architecture | 2x 2.2 GHz - Cortex-A776x 1.8 GHz - Cortex-A55 | 2x 2.5 GHz - TaiShan V1216x 2.15 GHz - TaiShan V1204x 1.6 GHz - Taishan-Little |
| CPU cores | 8 | 12 |
| Clock speed | 2200 MHz | 2500 MHz |
| Instruction set | ARMv8.2-A | ARMv8-A |
| Process technology | 8 nanometers | 7 nanometers |
| TDP | 9 W | Not available |
| Specification | Samsung Exynos 980 | HiSilicon Kirin 9020 |
|---|---|---|
| Memory type | LPDDR4X | LPDDR5X |
| Memory frequency | 2133 MHz | 4266 MHz |
| Memory bus | 2x 32 Bit | 4x 16 Bit |
| Maximum bandwidth | Not available | 68.2 Gbit/s |
| Maximum memory | 8 GB | 16 GB |
| Specification | Samsung Exynos 980 | HiSilicon Kirin 9020 |
|---|---|---|
| GPU | Mali G76 MP5 | Maleoon 920 |
| GPU architecture | Bifrost | Maleoon |
| GPU clock | 728 MHz | 840 MHz |
| Execution units | 5 | Not available |
| Shaders | 80 | 512 |
| FLOPS | 576 Gigaflops | 1720.3 Gigaflops |
| Vulkan | 1.1 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Yes | Da Vinci |
| Specification | Samsung Exynos 980 | HiSilicon Kirin 9020 |
|---|---|---|
| Maximum display resolution | 3360 x 1440 | 3840 x 2160 |
| Maximum camera resolution | 1x 108MP, 2x 20MP | Not available |
| Video capture | 4K at 120FPS | 4K at 60FPS |
| Video playback | 4K at 120FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Samsung Exynos 980 | HiSilicon Kirin 9020 |
|---|---|---|
| 4G | LTE Cat. 18 | Not available |
| 5G | Yes | Yes |
| Download speed | Up to 2550 Mbps | Not available |
| Upload speed | Up to 1280 Mbps | Not available |
| Wi-Fi | 6 | 7 |
| Bluetooth | 5.0 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Samsung Exynos 980 | HiSilicon Kirin 9020 |
|---|---|---|
| Release | September 2019 | November 2024 |
| Class | Mid range | Flagship |
| Model number | S5E9630 | Not available |
| Storage support | eMMC 5.1, UFS 2.1 | UFS 4.0 |
| Devices in database | 7 | Not available |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.