CPU A
HiSilicon Kirin 980
8 cores 2600 MHz 7 nanometers Mali G76 MP10
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | HiSilicon Kirin 980 | MediaTek Dimensity 9000 Plus |
|---|---|---|
| Architecture | 2x 2.6 GHz - Cortex-A762x 1.92 GHz - Cortex-A764x 1.8 GHz - Cortex-A55 | 1x 3.2 GHz - Cortex-X23x 2.85 GHz - Cortex-A7104x 1.8 GHz - Cortex-A510 |
| CPU cores | 8 | 8 |
| Clock speed | 2600 MHz | 3200 MHz |
| Instruction set | ARMv8-A | ARMv9-A |
| Process technology | 7 nanometers | 4 nanometers |
| Transistors | 6.9 billion | Not available |
| TDP | 6 W | 4 W |
| Specification | HiSilicon Kirin 980 | MediaTek Dimensity 9000 Plus |
|---|---|---|
| L1 cache | 512 KB | 1024 KB |
| L2 cache | 512 KB | 3.5 MB |
| L3 cache | 4 MB | 8 MB |
| Memory type | LPDDR4X | LPDDR5X |
| Memory frequency | 2133 MHz | 3750 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 31.78 Gbit/s | 60 Gbit/s |
| Maximum memory | 8 GB | 24 GB |
| Specification | HiSilicon Kirin 980 | MediaTek Dimensity 9000 Plus |
|---|---|---|
| GPU | Mali G76 MP10 | Mali-G710 MC10 |
| GPU architecture | Bifrost | Valhall 3 |
| GPU clock | 720 MHz | Not available |
| Execution units | 10 | 10 |
| Shaders | 160 | 512 |
| FLOPS | 691 Gigaflops | Not available |
| Vulkan | 1.0 | 1.1 |
| OpenCL | 1.2 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Yes | Yes |
| Specification | HiSilicon Kirin 980 | MediaTek Dimensity 9000 Plus |
|---|---|---|
| Maximum display resolution | 3120 x 1440 | 2960 x 1440 |
| Maximum camera resolution | 1x 48MP, 2x 20MP | 1x 320MP, 3x 32MP |
| Video capture | 4K at 30FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, VP9 | H.264, H.265, AV1, VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
| Specification | HiSilicon Kirin 980 | MediaTek Dimensity 9000 Plus |
|---|---|---|
| 4G | LTE Cat. 21 | LTE Cat. 24 |
| 5G | No | Yes |
| Download speed | Up to 1400 Mbps | Not available |
| Upload speed | Up to 200 Mbps | Not available |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.0 | 5.3 |
| Navigation | GPS, GLONASS | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
| Specification | HiSilicon Kirin 980 | MediaTek Dimensity 9000 Plus |
|---|---|---|
| Release | August 2018 | July 2022 |
| Class | Flagship | Flagship |
| Storage support | UFS 3.0 | UFS 3.1 |
| Devices in database | 24 | 4 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.