CPU A
Qualcomm Snapdragon 7 Gen 1
8 cores 2400 MHz 4 nanometers Adreno 662
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 7 Gen 1 | HiSilicon Kirin 980 |
|---|---|---|
| Architecture | 1x 2.4 GHz - Cortex-A7103x 2.36 GHz - Cortex-A7104x 1.8 GHz - Cortex-A510 | 2x 2.6 GHz - Cortex-A762x 1.92 GHz - Cortex-A764x 1.8 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2400 MHz | 2600 MHz |
| Instruction set | Not available | ARMv8-A |
| Process technology | 4 nanometers | 7 nanometers |
| Transistors | Not available | 6.9 billion |
| TDP | 5 W | 6 W |
| Specification | Qualcomm Snapdragon 7 Gen 1 | HiSilicon Kirin 980 |
|---|---|---|
| L1 cache | Not available | 512 KB |
| L2 cache | 3 MB | 512 KB |
| L3 cache | Not available | 4 MB |
| Memory type | LPDDR5 | LPDDR4X |
| Memory frequency | 3200 MHz | 2133 MHz |
| Memory bus | 2x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 25.6 Gbit/s | 31.78 Gbit/s |
| Maximum memory | 16 GB | 8 GB |
| Specification | Qualcomm Snapdragon 7 Gen 1 | HiSilicon Kirin 980 |
|---|---|---|
| GPU | Adreno 662 | Mali G76 MP10 |
| GPU architecture | Adreno 600 | Bifrost |
| GPU clock | Not available | 720 MHz |
| Execution units | Not available | 10 |
| Shaders | 384 | 160 |
| FLOPS | Not available | 691 Gigaflops |
| Vulkan | 1.1 | 1.0 |
| OpenCL | 2.0 | 1.2 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Yes | Yes |
| Specification | Qualcomm Snapdragon 7 Gen 1 | HiSilicon Kirin 980 |
|---|---|---|
| Maximum display resolution | 3360 x 1600 | 3120 x 1440 |
| Maximum camera resolution | 1x 200MP | 1x 48MP, 2x 20MP |
| Video capture | 4K at 30FPS | 4K at 30FPS |
| Video playback | 4K at 30FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, VP9 | H.264, H.265, VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
| Specification | Qualcomm Snapdragon 7 Gen 1 | HiSilicon Kirin 980 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 21 |
| 5G | Yes | No |
| Download speed | Up to 1200 Mbps | Up to 1400 Mbps |
| Upload speed | Up to 210 Mbps | Up to 200 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.3 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS |
| Specification | Qualcomm Snapdragon 7 Gen 1 | HiSilicon Kirin 980 |
|---|---|---|
| Release | May 2022 | August 2018 |
| Class | Mid range | Flagship |
| Model number | SM7450-AB | Not available |
| Storage support | UFS 3.1 | UFS 3.0 |
| Devices in database | 2 | 24 |
Examples found in the existing device catalogue.