CPU A
Samsung Exynos 7872
6 cores 2000 MHz 14 nanometers Mali-G71 MP1
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 7872 | HiSilicon Kirin 990 (4G) |
|---|---|---|
| Architecture | 2x 2 GHz - Cortex-A734x 1.6 GHz - Cortex-A53 | 2x 2.86 GHz - Cortex-A762x 2.09 GHz - Cortex-A764x 1.86 GHz - Cortex-A55 |
| CPU cores | 6 | 8 |
| Clock speed | 2000 MHz | 2860 MHz |
| Instruction set | ARMv8-A | ARMv8.2-A |
| Process technology | 14 nanometers | 7 nanometers |
| Transistors | 2 billion | 8 billion |
| TDP | 5 W | 6 W |
| Specification | Samsung Exynos 7872 | HiSilicon Kirin 990 (4G) |
|---|---|---|
| L1 cache | Not available | 512 KB |
| L2 cache | Not available | 2 MB |
| Memory type | LPDDR3 | LPDDR4X |
| Memory frequency | 933 MHz | 2133 MHz |
| Memory bus | 1x 32 Bit | 4x 16 Bit |
| Maximum bandwidth | 3.7 Gbit/s | 34.1 Gbit/s |
| Maximum memory | 4 GB | 12 GB |
| Specification | Samsung Exynos 7872 | HiSilicon Kirin 990 (4G) |
|---|---|---|
| GPU | Mali-G71 MP1 | Mali G76 MP16 |
| GPU architecture | Bifrost | Bifrost |
| GPU clock | 1200 MHz | 600 MHz |
| Execution units | 1 | 16 |
| Shaders | 16 | 256 |
| FLOPS | Not available | 768 Gigaflops |
| Vulkan | 1.0 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 11 | 12 |
| Neural processor / NPU | No | Da Vinci |
| Specification | Samsung Exynos 7872 | HiSilicon Kirin 990 (4G) |
|---|---|---|
| Maximum display resolution | 1920 x 1200 | 3360 x 1440 |
| Maximum camera resolution | 1x 22MP | Not available |
| Video capture | 1K at 120FPS | 4K at 60FPS |
| Video playback | 1080p at 120FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, VP8, VP9 | H.264, H.265, VC-1 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
| Specification | Samsung Exynos 7872 | HiSilicon Kirin 990 (4G) |
|---|---|---|
| 4G | LTE Cat. 7 | LTE Cat. 21 |
| 5G | No | No |
| Download speed | Up to 300 Mbps | Up to 1400 Mbps |
| Upload speed | Up to 150 Mbps | Up to 200 Mbps |
| Wi-Fi | 4 | 6 |
| Bluetooth | 4.2 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
| Specification | Samsung Exynos 7872 | HiSilicon Kirin 990 (4G) |
|---|---|---|
| Release | January 2018 | October 2019 |
| Class | Low end | Flagship |
| Model number | S5E7872 | Not available |
| Storage support | eMMC 5.1 | UFS 2.1, UFS 3.0 |
| Devices in database | 1 | Not available |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.