CPU A
MediaTek Dimensity 8200
8 cores 3100 MHz 4 nanometers Mali-G610 MC6
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 8200 | HiSilicon Kirin 990 (5G) |
|---|---|---|
| Architecture | 1x 3.1 GHz - Cortex A783x 3 GHz - Cortex A784x 2 GHz - Cortex A55 | 2x 2.86 GHz - Cortex-A762x 2.36 GHz - Cortex-A764x 1.95 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 3100 MHz | 2860 MHz |
| Instruction set | Not available | ARMv8.2-A |
| Process technology | 4 nanometers | 7 nanometers |
| Transistors | Not available | 8 billion |
| TDP | Not available | 6 W |
| Specification | MediaTek Dimensity 8200 | HiSilicon Kirin 990 (5G) |
|---|---|---|
| L1 cache | Not available | 512 KB |
| L2 cache | Not available | 2 MB |
| L3 cache | 4 MB | Not available |
| Memory type | LPDDR5 | LPDDR4X |
| Memory frequency | 6400 MHz | 2133 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 34.1 Gbit/s |
| Maximum memory | Not available | 12 GB |
| Specification | MediaTek Dimensity 8200 | HiSilicon Kirin 990 (5G) |
|---|---|---|
| GPU | Mali-G610 MC6 | Mali G76 MP16 |
| GPU architecture | Valhall 2 | Bifrost |
| GPU clock | Not available | 700 MHz |
| Execution units | 6 | 16 |
| Shaders | Not available | 256 |
| FLOPS | Not available | 896 Gigaflops |
| Vulkan | 1.2 | 1.0 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | MediaTek APU 580 | Da Vinci |
| Specification | MediaTek Dimensity 8200 | HiSilicon Kirin 990 (5G) |
|---|---|---|
| Maximum display resolution | 2960 x 1440 | 3840 x 2160 |
| Maximum camera resolution | 1x 320MP | Not available |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, AV1, VP9 | H.264, H.265, VC-1 |
| Audio codecs | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC | AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Dimensity 8200 | HiSilicon Kirin 990 (5G) |
|---|---|---|
| 4G | LTE Cat. 21 | LTE Cat. 21 |
| 5G | Yes | Yes |
| Download speed | Not available | Up to 2300 Mbps |
| Upload speed | Not available | Up to 1250 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.3 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou |
| Specification | MediaTek Dimensity 8200 | HiSilicon Kirin 990 (5G) |
|---|---|---|
| Release | December 2022 | October 2019 |
| Class | Flagship | Flagship |
| Storage support | UFS 3.1 | UFS 2.1, UFS 3.0 |
| Devices in database | 4 | Not available |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.