CPU A
HiSilicon Kirin 990 (5G)
8 cores 2860 MHz 7 nanometers Mali G76 MP16
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | HiSilicon Kirin 990 (5G) | MediaTek Dimensity 700 |
|---|---|---|
| Architecture | 2x 2.86 GHz - Cortex-A762x 2.36 GHz - Cortex-A764x 1.95 GHz - Cortex-A55 | 2x 2.2 GHz - Cortex-A766x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2860 MHz | 2200 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process technology | 7 nanometers | 7 nanometers |
| Transistors | 8 billion | Not available |
| TDP | 6 W | 6 W |
| Specification | HiSilicon Kirin 990 (5G) | MediaTek Dimensity 700 |
|---|---|---|
| L1 cache | 512 KB | 512 KB |
| L2 cache | 2 MB | 1 MB |
| L3 cache | Not available | 2 MB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 2133 MHz | 2133 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 34.1 Gbit/s | 17.07 Gbit/s |
| Maximum memory | 12 GB | 12 GB |
| Specification | HiSilicon Kirin 990 (5G) | MediaTek Dimensity 700 |
|---|---|---|
| GPU | Mali G76 MP16 | Mali-G57 MP2 |
| GPU architecture | Bifrost | Valhall 1st gen |
| GPU clock | 700 MHz | 950 MHz |
| Execution units | 16 | 2 |
| Shaders | 256 | 64 |
| FLOPS | 896 Gigaflops | 243.2 Gigaflops |
| Vulkan | 1.0 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Da Vinci | Yes |
| Specification | HiSilicon Kirin 990 (5G) | MediaTek Dimensity 700 |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 2520 x 1080 |
| Maximum camera resolution | Not available | 1x 64MP, 2x 16MP |
| Video capture | 4K at 60FPS | 2K at 30FPS |
| Video playback | 4K at 60FPS | 2K at 30FPS |
| Video codecs | H.264, H.265, VC-1 | - H.264 - H.265 - VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 |
| Specification | HiSilicon Kirin 990 (5G) | MediaTek Dimensity 700 |
|---|---|---|
| 4G | LTE Cat. 21 | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Up to 2300 Mbps | Up to 2770 Mbps |
| Upload speed | Up to 1250 Mbps | Up to 1250 Mbps |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.0 | 5.1 |
| Navigation | GPS, GLONASS, Beidou | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | HiSilicon Kirin 990 (5G) | MediaTek Dimensity 700 |
|---|---|---|
| Release | October 2019 | November 2020 |
| Class | Flagship | Mid range |
| Model number | Not available | MT6833V/ZA |
| Storage support | UFS 2.1, UFS 3.0 | UFS 2.2 |
| Devices in database | Not available | 104 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.