CPU A
Samsung Exynos 980
8 cores 2200 MHz 8 nanometers Mali G76 MP5
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 980 | HiSilicon Kirin 990 (5G) |
|---|---|---|
| Architecture | 2x 2.2 GHz - Cortex-A776x 1.8 GHz - Cortex-A55 | 2x 2.86 GHz - Cortex-A762x 2.36 GHz - Cortex-A764x 1.95 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2200 MHz | 2860 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process technology | 8 nanometers | 7 nanometers |
| Transistors | Not available | 8 billion |
| TDP | 9 W | 6 W |
| Specification | Samsung Exynos 980 | HiSilicon Kirin 990 (5G) |
|---|---|---|
| L1 cache | Not available | 512 KB |
| L2 cache | Not available | 2 MB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 2133 MHz | 2133 MHz |
| Memory bus | 2x 32 Bit | 4x 16 Bit |
| Maximum bandwidth | Not available | 34.1 Gbit/s |
| Maximum memory | 8 GB | 12 GB |
| Specification | Samsung Exynos 980 | HiSilicon Kirin 990 (5G) |
|---|---|---|
| GPU | Mali G76 MP5 | Mali G76 MP16 |
| GPU architecture | Bifrost | Bifrost |
| GPU clock | 728 MHz | 700 MHz |
| Execution units | 5 | 16 |
| Shaders | 80 | 256 |
| FLOPS | 576 Gigaflops | 896 Gigaflops |
| Vulkan | 1.1 | 1.0 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Yes | Da Vinci |
| Specification | Samsung Exynos 980 | HiSilicon Kirin 990 (5G) |
|---|---|---|
| Maximum display resolution | 3360 x 1440 | 3840 x 2160 |
| Maximum camera resolution | 1x 108MP, 2x 20MP | Not available |
| Video capture | 4K at 120FPS | 4K at 60FPS |
| Video playback | 4K at 120FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, VP9 | H.264, H.265, VC-1 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
| Specification | Samsung Exynos 980 | HiSilicon Kirin 990 (5G) |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 21 |
| 5G | Yes | Yes |
| Download speed | Up to 2550 Mbps | Up to 2300 Mbps |
| Upload speed | Up to 1280 Mbps | Up to 1250 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.0 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou |
| Specification | Samsung Exynos 980 | HiSilicon Kirin 990 (5G) |
|---|---|---|
| Release | September 2019 | October 2019 |
| Class | Mid range | Flagship |
| Model number | S5E9630 | Not available |
| Storage support | eMMC 5.1, UFS 2.1 | UFS 2.1, UFS 3.0 |
| Devices in database | 7 | Not available |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.