CPU A
MediaTek Dimensity 700
8 cores 2200 MHz 7 nanometers Mali-G57 MP2
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 700 | MediaTek Dimensity 1000 Plus |
|---|---|---|
| Architecture | 2x 2.2 GHz - Cortex-A766x 2 GHz - Cortex-A55 | 4x 2.6 GHz - Cortex-A774x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2200 MHz | 2600 MHz |
| Instruction set | ARMv8.2-A | ARMv8.3-A |
| Process technology | 7 nanometers | 7 nanometers |
| TDP | 6 W | 10 W |
| Specification | MediaTek Dimensity 700 | MediaTek Dimensity 1000 Plus |
|---|---|---|
| L1 cache | 512 KB | Not available |
| L2 cache | 1 MB | Not available |
| L3 cache | 2 MB | 0.512 MB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 2133 MHz | 1866 MHz |
| Memory bus | 2x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 17.07 Gbit/s | 29.87 Gbit/s |
| Maximum memory | 12 GB | 16 GB |
| Specification | MediaTek Dimensity 700 | MediaTek Dimensity 1000 Plus |
|---|---|---|
| GPU | Mali-G57 MP2 | Mali-G77 MC9 |
| GPU architecture | Valhall 1st gen | Valhall |
| GPU clock | 950 MHz | 850 MHz |
| Execution units | 2 | 9 |
| Shaders | 64 | 144 |
| FLOPS | 243.2 Gigaflops | Not available |
| Vulkan | 1.3 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Yes | MediaTek APU 3.0 |
| Specification | MediaTek Dimensity 700 | MediaTek Dimensity 1000 Plus |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 2520 x 1080 |
| Maximum camera resolution | 1x 64MP, 2x 16MP | 1x 80MP, 2x 32MP |
| Video capture | 2K at 30FPS | 4K at 30FPS |
| Video playback | 2K at 30FPS | 4K at 30FPS |
| Video codecs | - H.264 - H.265 - VP9 | H.264, H.265, AV1, VP9 |
| Audio codecs | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 | AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Dimensity 700 | MediaTek Dimensity 1000 Plus |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Up to 2770 Mbps | Up to 1200 Mbps |
| Upload speed | Up to 1250 Mbps | Up to 316 Mbps |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.1 | 5.1 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS |
| Specification | MediaTek Dimensity 700 | MediaTek Dimensity 1000 Plus |
|---|---|---|
| Release | November 2020 | May 2020 |
| Class | Mid range | Flagship |
| Model number | MT6833V/ZA | MT6889Z/CZA |
| Storage support | UFS 2.2 | UFS 2.2 |
| Devices in database | 104 | 7 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.