CPU A
MediaTek Dimensity 1000L
8 cores 2200 MHz 7 nanometers Mali-G77 MC9
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 1000L | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| Architecture | 4x 2.2 GHz - Cortex-A774x 2 GHz - Cortex-A55 | 1x 2.4 GHz - Cortex-A7103x 2.36 GHz - Cortex-A7104x 1.8 GHz - Cortex-A510 |
| CPU cores | 8 | 8 |
| Clock speed | 2200 MHz | 2400 MHz |
| Instruction set | ARMv8.2-A | Not available |
| Process technology | 7 nanometers | 4 nanometers |
| TDP | 10 W | 5 W |
| Specification | MediaTek Dimensity 1000L | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| L2 cache | Not available | 3 MB |
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 2133 MHz | 3200 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 29.87 Gbit/s | 25.6 Gbit/s |
| Maximum memory | 16 GB | 16 GB |
| Specification | MediaTek Dimensity 1000L | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| GPU | Mali-G77 MC9 | Adreno 662 |
| GPU architecture | Valhall | Adreno 600 |
| GPU clock | 695 MHz | Not available |
| Execution units | 9 | Not available |
| Shaders | 144 | 384 |
| FLOPS | 800 Gigaflops | Not available |
| Vulkan | 1.1 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | MediaTek APU 3.0 | Yes |
| Specification | MediaTek Dimensity 1000L | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 3360 x 1600 |
| Maximum camera resolution | 1x 80MP, 2x 32MP | 1x 200MP |
| Video capture | 4K at 30FPS | 4K at 30FPS |
| Video playback | 4K at 30FPS | 4K at 30FPS |
| Video codecs | H.264, H.265, VP8, VP9 | H.264, H.265, VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Dimensity 1000L | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 1200 Mbps | Up to 1200 Mbps |
| Upload speed | Up to 210 Mbps | Up to 210 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.1 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
| Specification | MediaTek Dimensity 1000L | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| Release | November 2019 | May 2022 |
| Class | Mid range | Mid range |
| Model number | MT6885Z | SM7450-AB |
| Storage support | UFS 3.0 | UFS 3.1 |
| Devices in database | Not available | 2 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.