CPU A
MediaTek Dimensity 1080
8 cores 2600 MHz 6 nanometers Mali-G68 MC4
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 1080 | Samsung Exynos 1280 |
|---|---|---|
| Architecture | 2x 2.6 GHz - Cortex-A786x 2 GHz - Cortex-A55 | 2x 2.4 GHz - Cortex-A786x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2600 MHz | 2400 MHz |
| Instruction set | ARMv8.2-A | Not available |
| Process technology | 6 nanometers | 5 nanometers |
| Specification | MediaTek Dimensity 1080 | Samsung Exynos 1280 |
|---|---|---|
| Memory type | LPDDR5 | LPDDR4X |
| Memory frequency | 3200 MHz | 2133 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum memory | 16 GB | 8 GB |
| Specification | MediaTek Dimensity 1080 | Samsung Exynos 1280 |
|---|---|---|
| GPU | Mali-G68 MC4 | Mali-G68 |
| GPU architecture | Valhall 2 | Valhall 2 |
| GPU clock | Not available | 1000 MHz |
| Execution units | 4 | 4 |
| Shaders | 64 | 48 |
| Vulkan | 1.1 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | MediaTek APU 3.0 | Yes |
| Specification | MediaTek Dimensity 1080 | Samsung Exynos 1280 |
|---|---|---|
| Maximum display resolution | Not available | 2960 x 1440 |
| Maximum camera resolution | 1x 200MP | 1x 108MP |
| Video capture | 4K at 30FPS | 4K at 30FPS |
| Video playback | 4K at 30FPS | 4K at 30FPS |
| Video codecs | H.264, H.265, VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Dimensity 1080 | Samsung Exynos 1280 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Up to 1200 Mbps | Up to 1200 Mbps |
| Upload speed | Up to 316 Mbps | Up to 200 Mbps |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.2 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo |
| Specification | MediaTek Dimensity 1080 | Samsung Exynos 1280 |
|---|---|---|
| Release | October 2022 | March 2022 |
| Class | Flagship | Mid range |
| Model number | MT6877V/TTZA | S5E8825 |
| Storage support | UFS 2.2, UFS 3.1 | UFS 2.2 |
| Devices in database | 2 | 4 |
Examples found in the existing device catalogue.