CPU A
MediaTek Dimensity 1300
8 cores 3000 MHz 6 nanometers Mali-G77 MC9
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 1300 | Samsung Exynos 9609 |
|---|---|---|
| Architecture | 1x 3 GHz - Cortex-A783x 2.6 GHz - Cortex-A784x 2 GHz - Cortex-A55 | 4x 2.2 GHz - Cortex-A734x 1.6 GHz - Cortex-A53 |
| CPU cores | 8 | 8 |
| Clock speed | 3000 MHz | 2200 MHz |
| Instruction set | ARMv8.2-A | ARMv8-A |
| Process technology | 6 nanometers | 10 nanometers |
| Transistors | Not available | 3 billion |
| TDP | 10 W | 9 W |
| Specification | MediaTek Dimensity 1300 | Samsung Exynos 9609 |
|---|---|---|
| L1 cache | 32 KB | Not available |
| L2 cache | 320 KB | Not available |
| L3 cache | 8 MB | Not available |
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 4266 MHz | 1600 MHz |
| Memory bus | 4x 16 Bit | 2x 32 Bit |
| Maximum bandwidth | 34.1 Gbit/s | 11.9 Gbit/s |
| Maximum memory | 16 GB | 4 GB |
| Specification | MediaTek Dimensity 1300 | Samsung Exynos 9609 |
|---|---|---|
| GPU | Mali-G77 MC9 | Mali-G72 MP3 |
| GPU architecture | Valhall | Bifrost |
| GPU clock | 850 MHz | 900 MHz |
| Execution units | 9 | 3 |
| Shaders | 144 | 48 |
| FLOPS | Not available | 259 Gigaflops |
| Vulkan | 1.1 | 1.0 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | MediaTek APU 3.0 | Yes |
| Specification | MediaTek Dimensity 1300 | Samsung Exynos 9609 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 2560 x 1600 |
| Maximum camera resolution | 1x 200MP | 1x 24MP, 2x 16MP |
| Video capture | 4K at 60FPS | 4K at 120FPS |
| Video playback | 4K at 60FPS | 4K at 120FPS |
| Video codecs | H.264, H.265, AV1, VP9 | H.264, H.265, VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Dimensity 1300 | Samsung Exynos 9609 |
|---|---|---|
| 4G | LTE Cat. 21 | LTE Cat. 12 |
| 5G | Yes | No |
| Download speed | Not available | Up to 600 Mbps |
| Upload speed | Not available | Up to 150 Mbps |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.2 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | MediaTek Dimensity 1300 | Samsung Exynos 9609 |
|---|---|---|
| Release | March 2022 | May 2019 |
| Class | Flagship | Mid range |
| Model number | MT6893Z | S5E9609 |
| Storage support | UFS 3.1 | eMMC 5.1, UFS 2.1 |
| Devices in database | 5 | 5 |
Examples found in the existing device catalogue.