CPU A
MediaTek Dimensity 7025
8 cores 2500 MHz 6 nanometers IMG BXM-8-256
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 7025 | Qualcomm Snapdragon 7s Gen 3 |
|---|---|---|
| Architecture | 2x 2.5 GHz - Cortex-A786x 2 GHz - Cortex-A55 | 1x 2.5 GHz - Kryo Prime (Cortex-A720)3x 2.4 GHz - Kryo Gold (Cortex-A720)4x 1.8 GHz - Kryo Silver (Cortex-A520) |
| CPU cores | 8 | 8 |
| Clock speed | 2500 MHz | 2500 MHz |
| Instruction set | ARMv8.2-A | ARMv8.6-A |
| Process technology | 6 nanometers | 4 nanometers |
| Transistors | 10 billion | Not available |
| Specification | MediaTek Dimensity 7025 | Qualcomm Snapdragon 7s Gen 3 |
|---|---|---|
| Memory type | LPDDR5 | LPDDR5 |
| Memory frequency | 3200 MHz | 3200 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 25.6 Gbit/s |
| Maximum memory | 16 GB | 16 GB |
| Specification | MediaTek Dimensity 7025 | Qualcomm Snapdragon 7s Gen 3 |
|---|---|---|
| GPU | IMG BXM-8-256 | Adreno 810 |
| GPU architecture | PowerVR IMG GPU | Adreno 800 |
| GPU clock | 950 MHz | 1050 MHz |
| Shaders | 18 | 128 |
| FLOPS | 274 Gigaflops | 537.6 Gigaflops |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 3.0 | 2.0 |
| DirectX | Not available | 12.1 |
| Neural processor / NPU | Yes | Yes |
| Specification | MediaTek Dimensity 7025 | Qualcomm Snapdragon 7s Gen 3 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 3360 x 1600 |
| Maximum camera resolution | 1x 200MP | 1x 200MP |
| Video capture | 2K at 30FPS | 4K at 30FPS |
| Video playback | 2K at 30FPS | 4K at 30FPS |
| Video codecs | - H.264 - H.265 - VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | - AIFF - CAF - MP3 - MP4 - WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | MediaTek Dimensity 7025 | Qualcomm Snapdragon 7s Gen 3 |
|---|---|---|
| 4G | LTE Cat. 18 | Not available |
| 5G | Yes | Yes |
| Download speed | Up to 2770 Mbps | Up to 2900 Mbps |
| Upload speed | Up to 1250 Mbps | Up to 1600 Mbps |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.3 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | MediaTek Dimensity 7025 | Qualcomm Snapdragon 7s Gen 3 |
|---|---|---|
| Release | April 2024 | August 2024 |
| Class | Mid range | Mid range |
| Model number | Not available | SM7635 |
| Storage support | UFS 2.2, UFS 3.1 | UFS 2.2, UFS 3.1 |
| Devices in database | 1 | Not available |
Examples found in the existing device catalogue.