CPU A
Qualcomm Snapdragon 8 Elite (Gen 4)
8 cores 4320 MHz 3 nanometers Adreno 830
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 8 Elite (Gen 4) | MediaTek Dimensity 7025 |
|---|---|---|
| Architecture | 2x 4.32 GHz - Oryon (Phoenix L)6x 3.53 GHz - Oryon (Phoenix M) | 2x 2.5 GHz - Cortex-A786x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 4320 MHz | 2500 MHz |
| Instruction set | ARMv9.2-A | ARMv8.2-A |
| Process technology | 3 nanometers | 6 nanometers |
| Transistors | Not available | 10 billion |
| TDP | 8.2 W | Not available |
| Specification | Qualcomm Snapdragon 8 Elite (Gen 4) | MediaTek Dimensity 7025 |
|---|---|---|
| L2 cache | 12 MB | Not available |
| Memory type | LPDDR5X | LPDDR5 |
| Memory frequency | 5333 MHz | 3200 MHz |
| Memory bus | 2x 32 Bit | 4x 16 Bit |
| Maximum bandwidth | 85.4 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 24 GB | 16 GB |
| Specification | Qualcomm Snapdragon 8 Elite (Gen 4) | MediaTek Dimensity 7025 |
|---|---|---|
| GPU | Adreno 830 | IMG BXM-8-256 |
| GPU architecture | Adreno 800 | PowerVR IMG GPU |
| GPU clock | 1100 MHz | 950 MHz |
| Shaders | 768 | 18 |
| FLOPS | 3379.2 Gigaflops | 274 Gigaflops |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 3.0 | 3.0 |
| DirectX | 12.1 | Not available |
| Neural processor / NPU | Hexagon | Yes |
| Specification | Qualcomm Snapdragon 8 Elite (Gen 4) | MediaTek Dimensity 7025 |
|---|---|---|
| Maximum display resolution | 3840 x 2540 | 2520 x 1080 |
| Maximum camera resolution | 1x 320MP | 1x 200MP |
| Video capture | 8K at 60FPS, 4K at 120FPS | 2K at 30FPS |
| Video playback | 8K at 60FPS, 4K at 120FPS | 2K at 30FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP8 - VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Qualcomm Snapdragon 8 Elite (Gen 4) | MediaTek Dimensity 7025 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Up to 10000 Mbps | Up to 2770 Mbps |
| Upload speed | Up to 3500 Mbps | Up to 1250 Mbps |
| Wi-Fi | 7 | 5 |
| Bluetooth | 6.0 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Qualcomm Snapdragon 8 Elite (Gen 4) | MediaTek Dimensity 7025 |
|---|---|---|
| Release | October 2024 | April 2024 |
| Class | Flagship | Mid range |
| Model number | SM8750-AB | Not available |
| Storage support | UFS 4.0, UFS 4.1 | UFS 2.2, UFS 3.1 |
| Devices in database | Not available | 1 |
Examples found in the existing device catalogue.