CPU A
MediaTek Dimensity 800
8 cores 2000 MHz 7 nanometers Mali-G57 MC4
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 800 | Samsung Exynos 9610 |
|---|---|---|
| Architecture | 4x 2 GHz - Cortex-A764x 2 GHz - Cortex-A55 | 4x 2.3 GHz - Cortex-A734x 1.7 GHz - Cortex-A53 |
| CPU cores | 8 | 8 |
| Clock speed | 2000 MHz | 2300 MHz |
| Instruction set | ARMv8-A | ARMv8-A |
| Process technology | 7 nanometers | 10 nanometers |
| Transistors | Not available | 3 billion |
| TDP | 10 W | 8 W |
| Specification | MediaTek Dimensity 800 | Samsung Exynos 9610 |
|---|---|---|
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 2133 MHz | 1600 MHz |
| Memory bus | 2x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 17.07 Gbit/s | 11.92 Gbit/s |
| Maximum memory | 16 GB | 6 GB |
| Specification | MediaTek Dimensity 800 | Samsung Exynos 9610 |
|---|---|---|
| GPU | Mali-G57 MC4 | Mali-G72 MP3 |
| GPU architecture | Valhall | Bifrost |
| GPU clock | 650 MHz | 850 MHz |
| Execution units | 4 | 3 |
| Shaders | 64 | 48 |
| FLOPS | Not available | 259 Gigaflops |
| Vulkan | 1.1 | 1.0 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Yes | Yes |
| Specification | MediaTek Dimensity 800 | Samsung Exynos 9610 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 2560 x 1600 |
| Maximum camera resolution | 1x 80MP, 2x 32MP | 1x 24MP, 2x 16MP |
| Video capture | 4K at 30FPS | 4K at 120FPS |
| Video playback | 4K at 30FPS | 4K at 120FPS |
| Video codecs | H.264, H.265, VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC | AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Dimensity 800 | Samsung Exynos 9610 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 12 |
| 5G | Yes | No |
| Download speed | Up to 1200 Mbps | Up to 600 Mbps |
| Upload speed | Up to 211 Mbps | Up to 150 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.1 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo |
| Specification | MediaTek Dimensity 800 | Samsung Exynos 9610 |
|---|---|---|
| Release | December 2019 | March 2018 |
| Class | Mid range | Mid range |
| Model number | MT6873 | S5E9610 |
| Storage support | UFS 2.2 | eMMC 5.1, UFS 2.1 |
| Devices in database | 38 | 4 |
Examples found in the existing device catalogue.