CPU A
Samsung Exynos 9610
8 cores 2300 MHz 10 nanometers Mali-G72 MP3
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 9610 | MediaTek Dimensity 800 |
|---|---|---|
| Architecture | 4x 2.3 GHz - Cortex-A734x 1.7 GHz - Cortex-A53 | 4x 2 GHz - Cortex-A764x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2300 MHz | 2000 MHz |
| Instruction set | ARMv8-A | ARMv8-A |
| Process technology | 10 nanometers | 7 nanometers |
| Transistors | 3 billion | Not available |
| TDP | 8 W | 10 W |
| Specification | Samsung Exynos 9610 | MediaTek Dimensity 800 |
|---|---|---|
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 1600 MHz | 2133 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 11.92 Gbit/s | 17.07 Gbit/s |
| Maximum memory | 6 GB | 16 GB |
| Specification | Samsung Exynos 9610 | MediaTek Dimensity 800 |
|---|---|---|
| GPU | Mali-G72 MP3 | Mali-G57 MC4 |
| GPU architecture | Bifrost | Valhall |
| GPU clock | 850 MHz | 650 MHz |
| Execution units | 3 | 4 |
| Shaders | 48 | 64 |
| FLOPS | 259 Gigaflops | Not available |
| Vulkan | 1.0 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Yes | Yes |
| Specification | Samsung Exynos 9610 | MediaTek Dimensity 800 |
|---|---|---|
| Maximum display resolution | 2560 x 1600 | 2520 x 1080 |
| Maximum camera resolution | 1x 24MP, 2x 16MP | 1x 80MP, 2x 32MP |
| Video capture | 4K at 120FPS | 4K at 30FPS |
| Video playback | 4K at 120FPS | 4K at 30FPS |
| Video codecs | H.264, H.265, VP8, VP9 | H.264, H.265, VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
| Specification | Samsung Exynos 9610 | MediaTek Dimensity 800 |
|---|---|---|
| 4G | LTE Cat. 12 | LTE Cat. 18 |
| 5G | No | Yes |
| Download speed | Up to 600 Mbps | Up to 1200 Mbps |
| Upload speed | Up to 150 Mbps | Up to 211 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.0 | 5.1 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS |
| Specification | Samsung Exynos 9610 | MediaTek Dimensity 800 |
|---|---|---|
| Release | March 2018 | December 2019 |
| Class | Mid range | Mid range |
| Model number | S5E9610 | MT6873 |
| Storage support | eMMC 5.1, UFS 2.1 | UFS 2.2 |
| Devices in database | 4 | 38 |
Examples found in the existing device catalogue.