CPU A
MediaTek Dimensity 8100
8 cores 2850 MHz 5 nanometers Mali-G610 MC6
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 8100 | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| Architecture | 4x 2.85 GHz - Cortex-A784x 2 GHz - Cortex-A55 | 1x 2.4 GHz - Cortex-A7103x 2.36 GHz - Cortex-A7104x 1.8 GHz - Cortex-A510 |
| CPU cores | 8 | 8 |
| Clock speed | 2850 MHz | 2400 MHz |
| Instruction set | ARMv8.2-A | Not available |
| Process technology | 5 nanometers | 4 nanometers |
| TDP | 8 W | 5 W |
| Specification | MediaTek Dimensity 8100 | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| L2 cache | Not available | 3 MB |
| L3 cache | 4 MB | Not available |
| Memory type | LPDDR5 | LPDDR5 |
| Memory frequency | 6400 MHz | 3200 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 25.6 Gbit/s |
| Maximum memory | Not available | 16 GB |
| Specification | MediaTek Dimensity 8100 | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| GPU | Mali-G610 MC6 | Adreno 662 |
| GPU architecture | Valhall 2 | Adreno 600 |
| GPU clock | 912 MHz | Not available |
| Execution units | 6 | Not available |
| Shaders | Not available | 384 |
| Vulkan | 1.1 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Yes | Yes |
| Specification | MediaTek Dimensity 8100 | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| Maximum display resolution | 2960 x 1440 | 3360 x 1600 |
| Maximum camera resolution | 1x 200MP | 1x 200MP |
| Video capture | 4K at 60FPS | 4K at 30FPS |
| Video playback | 4K at 60FPS | 4K at 30FPS |
| Video codecs | H.264, H.265, AV1, VP9 | H.264, H.265, VP9 |
| Audio codecs | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Dimensity 8100 | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| 4G | LTE Cat. 21 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Not available | Up to 1200 Mbps |
| Upload speed | Not available | Up to 210 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.3 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
| Specification | MediaTek Dimensity 8100 | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| Release | March 2022 | May 2022 |
| Class | Flagship | Mid range |
| Model number | MT6895Z/TCZA | SM7450-AB |
| Storage support | UFS 3.1 | UFS 3.1 |
| Devices in database | 3 | 2 |
Examples found in the existing device catalogue.