CPU A
MediaTek Dimensity 9000 Plus
8 cores 3200 MHz 4 nanometers Mali-G710 MC10
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 9000 Plus | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| Architecture | 1x 3.2 GHz - Cortex-X23x 2.85 GHz - Cortex-A7104x 1.8 GHz - Cortex-A510 | 1x 2.4 GHz - Cortex-A7103x 2.36 GHz - Cortex-A7104x 1.8 GHz - Cortex-A510 |
| CPU cores | 8 | 8 |
| Clock speed | 3200 MHz | 2400 MHz |
| Instruction set | ARMv9-A | Not available |
| Process technology | 4 nanometers | 4 nanometers |
| TDP | 4 W | 5 W |
| Specification | MediaTek Dimensity 9000 Plus | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| L1 cache | 1024 KB | Not available |
| L2 cache | 3.5 MB | 3 MB |
| L3 cache | 8 MB | Not available |
| Memory type | LPDDR5X | LPDDR5 |
| Memory frequency | 3750 MHz | 3200 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 60 Gbit/s | 25.6 Gbit/s |
| Maximum memory | 24 GB | 16 GB |
| Specification | MediaTek Dimensity 9000 Plus | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| GPU | Mali-G710 MC10 | Adreno 662 |
| GPU architecture | Valhall 3 | Adreno 600 |
| Execution units | 10 | Not available |
| Shaders | 512 | 384 |
| Vulkan | 1.1 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Yes | Yes |
| Specification | MediaTek Dimensity 9000 Plus | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| Maximum display resolution | 2960 x 1440 | 3360 x 1600 |
| Maximum camera resolution | 1x 320MP, 3x 32MP | 1x 200MP |
| Video capture | 4K at 60FPS | 4K at 30FPS |
| Video playback | 4K at 60FPS | 4K at 30FPS |
| Video codecs | H.264, H.265, AV1, VP9 | H.264, H.265, VP9 |
| Audio codecs | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Dimensity 9000 Plus | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Not available | Up to 1200 Mbps |
| Upload speed | Not available | Up to 210 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.3 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
| Specification | MediaTek Dimensity 9000 Plus | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| Release | July 2022 | May 2022 |
| Class | Flagship | Mid range |
| Model number | Not available | SM7450-AB |
| Storage support | UFS 3.1 | UFS 3.1 |
| Devices in database | 4 | 2 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.