CPU A
MediaTek Dimensity 9000 Plus
8 cores 3200 MHz 4 nanometers Mali-G710 MC10
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 9000 Plus | Qualcomm Snapdragon 7 Gen 3 |
|---|---|---|
| Architecture | 1x 3.2 GHz - Cortex-X23x 2.85 GHz - Cortex-A7104x 1.8 GHz - Cortex-A510 | 1x 2.63 GHz - Kryo Prime (Cortex-A715)3x 2.4 GHz - Kryo Gold (Cortex-A715)4x 1.8 GHz - Kryo Silver (Cortex-A510) |
| CPU cores | 8 | 8 |
| Clock speed | 3200 MHz | 2630 MHz |
| Instruction set | ARMv9-A | ARMv8.6-A |
| Process technology | 4 nanometers | 4 nanometers |
| TDP | 4 W | Not available |
| Specification | MediaTek Dimensity 9000 Plus | Qualcomm Snapdragon 7 Gen 3 |
|---|---|---|
| L1 cache | 1024 KB | Not available |
| L2 cache | 3.5 MB | Not available |
| L3 cache | 8 MB | 4 MB |
| Memory type | LPDDR5X | LPDDR5 |
| Memory frequency | 3750 MHz | 3200 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 60 Gbit/s | 25.6 Gbit/s |
| Maximum memory | 24 GB | 16 GB |
| Specification | MediaTek Dimensity 9000 Plus | Qualcomm Snapdragon 7 Gen 3 |
|---|---|---|
| GPU | Mali-G710 MC10 | Adreno 720 |
| GPU architecture | Valhall 3 | Adreno 700 |
| GPU clock | Not available | 975 MHz |
| Execution units | 10 | Not available |
| Shaders | 512 | 256 |
| FLOPS | Not available | 998.4 Gigaflops |
| Vulkan | 1.1 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | Not available |
| Neural processor / NPU | Yes | Yes |
| Specification | MediaTek Dimensity 9000 Plus | Qualcomm Snapdragon 7 Gen 3 |
|---|---|---|
| Maximum display resolution | 2960 x 1440 | 3360 x 1600 |
| Maximum camera resolution | 1x 320MP, 3x 32MP | 1x 200MP |
| Video capture | 4K at 60FPS | 4K at 60FPS, 1K at 120FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS, 1080p at 120FPS |
| Video codecs | H.264, H.265, AV1, VP9 | - H.264 - H.265 - VP8 - VP9 |
| Audio codecs | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | MediaTek Dimensity 9000 Plus | Qualcomm Snapdragon 7 Gen 3 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Not available | Up to 5000 Mbps |
| Upload speed | Not available | Up to 3500 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.3 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | MediaTek Dimensity 9000 Plus | Qualcomm Snapdragon 7 Gen 3 |
|---|---|---|
| Release | July 2022 | November 2023 |
| Class | Flagship | Mid range |
| Model number | Not available | SM7550-AB |
| Storage support | UFS 3.1 | UFS 2.2, UFS 3.1 |
| Devices in database | 4 | 3 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.