CPU A
Qualcomm Snapdragon 7 Gen 3
8 cores 2630 MHz 4 nanometers Adreno 720
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 7 Gen 3 | MediaTek Dimensity 9000 Plus |
|---|---|---|
| Architecture | 1x 2.63 GHz - Kryo Prime (Cortex-A715)3x 2.4 GHz - Kryo Gold (Cortex-A715)4x 1.8 GHz - Kryo Silver (Cortex-A510) | 1x 3.2 GHz - Cortex-X23x 2.85 GHz - Cortex-A7104x 1.8 GHz - Cortex-A510 |
| CPU cores | 8 | 8 |
| Clock speed | 2630 MHz | 3200 MHz |
| Instruction set | ARMv8.6-A | ARMv9-A |
| Process technology | 4 nanometers | 4 nanometers |
| TDP | Not available | 4 W |
| Specification | Qualcomm Snapdragon 7 Gen 3 | MediaTek Dimensity 9000 Plus |
|---|---|---|
| L1 cache | Not available | 1024 KB |
| L2 cache | Not available | 3.5 MB |
| L3 cache | 4 MB | 8 MB |
| Memory type | LPDDR5 | LPDDR5X |
| Memory frequency | 3200 MHz | 3750 MHz |
| Memory bus | 2x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 25.6 Gbit/s | 60 Gbit/s |
| Maximum memory | 16 GB | 24 GB |
| Specification | Qualcomm Snapdragon 7 Gen 3 | MediaTek Dimensity 9000 Plus |
|---|---|---|
| GPU | Adreno 720 | Mali-G710 MC10 |
| GPU architecture | Adreno 700 | Valhall 3 |
| GPU clock | 975 MHz | Not available |
| Execution units | Not available | 10 |
| Shaders | 256 | 512 |
| FLOPS | 998.4 Gigaflops | Not available |
| Vulkan | 1.3 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | Not available | 12 |
| Neural processor / NPU | Yes | Yes |
| Specification | Qualcomm Snapdragon 7 Gen 3 | MediaTek Dimensity 9000 Plus |
|---|---|---|
| Maximum display resolution | 3360 x 1600 | 2960 x 1440 |
| Maximum camera resolution | 1x 200MP | 1x 320MP, 3x 32MP |
| Video capture | 4K at 60FPS, 1K at 120FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS, 1080p at 120FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - VP8 - VP9 | H.264, H.265, AV1, VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
| Specification | Qualcomm Snapdragon 7 Gen 3 | MediaTek Dimensity 9000 Plus |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 5000 Mbps | Not available |
| Upload speed | Up to 3500 Mbps | Not available |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.4 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
| Specification | Qualcomm Snapdragon 7 Gen 3 | MediaTek Dimensity 9000 Plus |
|---|---|---|
| Release | November 2023 | July 2022 |
| Class | Mid range | Flagship |
| Model number | SM7550-AB | Not available |
| Storage support | UFS 2.2, UFS 3.1 | UFS 3.1 |
| Devices in database | 3 | 4 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.