CPU A
MediaTek Dimensity 9000 Plus
8 cores 3200 MHz 4 nanometers Mali-G710 MC10
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 9000 Plus | Unisoc Tiger T610 |
|---|---|---|
| Architecture | 1x 3.2 GHz - Cortex-X23x 2.85 GHz - Cortex-A7104x 1.8 GHz - Cortex-A510 | 2x 1.82 GHz - Cortex-A756x 1.82 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 3200 MHz | 1820 MHz |
| Instruction set | ARMv9-A | ARMv8-A |
| Process technology | 4 nanometers | 12 nanometers |
| TDP | 4 W | 10 W |
| Specification | MediaTek Dimensity 9000 Plus | Unisoc Tiger T610 |
|---|---|---|
| L1 cache | 1024 KB | 128 KB |
| L2 cache | 3.5 MB | 2 MB |
| L3 cache | 8 MB | 1 MB |
| Memory type | LPDDR5X | LPDDR4X |
| Memory frequency | 3750 MHz | 1800 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 60 Gbit/s | 13 Gbit/s |
| Maximum memory | 24 GB | 6 GB |
| Specification | MediaTek Dimensity 9000 Plus | Unisoc Tiger T610 |
|---|---|---|
| GPU | Mali-G710 MC10 | ARM Mali G52 MP2 |
| GPU architecture | Valhall 3 | Bifrost |
| GPU clock | Not available | 614 MHz |
| Execution units | 10 | 2 |
| Shaders | 512 | 32 |
| FLOPS | Not available | 71.2 Gigaflops |
| Vulkan | 1.1 | 1.0 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 11 |
| Neural processor / NPU | Yes | No |
| Specification | MediaTek Dimensity 9000 Plus | Unisoc Tiger T610 |
|---|---|---|
| Maximum display resolution | 2960 x 1440 | 2160 x 1080 |
| Maximum camera resolution | 1x 320MP, 3x 32MP | 1x 16MP, 2x 8MP |
| Video capture | 4K at 60FPS | 1K at 30FPS |
| Video playback | 4K at 60FPS | 1080p at 30FPS |
| Video codecs | H.264, H.265, AV1, VP9 | H.264, H.265 |
| Audio codecs | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Dimensity 9000 Plus | Unisoc Tiger T610 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 7 |
| 5G | Yes | No |
| Download speed | Not available | Up to 300 Mbps |
| Upload speed | Not available | Up to 150 Mbps |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.3 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | MediaTek Dimensity 9000 Plus | Unisoc Tiger T610 |
|---|---|---|
| Release | July 2022 | June 2019 |
| Class | Flagship | Low end |
| Storage support | UFS 3.1 | eMMC 5.1 |
| Devices in database | 4 | Not available |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.