CPU A
MediaTek Dimensity 9200 Plus
8 cores 3350 MHz 4 nanometers Mali-G715 Immortalis MP11
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 9200 Plus | Qualcomm Snapdragon 632 |
|---|---|---|
| Architecture | 1x 3.35 GHz - Cortex-X33x 3 GHz - Cortex-A7154x 2 GHz - Cortex-A510 | 4x 1.8 GHz - Kryo 250 Gold (Cortex-A734x 1.8 GHz - Kryo 250 Silver (Cortex-A53) |
| CPU cores | 8 | 8 |
| Clock speed | 3350 MHz | 1800 MHz |
| Instruction set | ARMv9-A | ARMv8-A |
| Process technology | 4 nanometers | 14 nanometers |
| Transistors | 17 billion | 2 billion |
| TDP | Not available | 7 W |
| Specification | MediaTek Dimensity 9200 Plus | Qualcomm Snapdragon 632 |
|---|---|---|
| L2 cache | 1 MB | Not available |
| L3 cache | 8 MB | Not available |
| Memory type | LPDDR5X | LPDDR3 |
| Memory frequency | 4266 MHz | 933 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 68.2 Gbit/s | Not available |
| Maximum memory | 24 GB | 8 GB |
| Specification | MediaTek Dimensity 9200 Plus | Qualcomm Snapdragon 632 |
|---|---|---|
| GPU | Mali-G715 Immortalis MP11 | Adreno 506 |
| GPU architecture | Not available | Adreno 500 |
| GPU clock | 995 MHz | 725 MHz |
| Execution units | 11 | 1 |
| Shaders | 192 | 96 |
| FLOPS | 4202.8 Gigaflops | 124.8 Gigaflops |
| Vulkan | 1.3 | 1.0 |
| OpenCL | 2.0 | 2.0 |
| DirectX | Not available | 12 |
| Neural processor / NPU | MediaTek APU 690 | Hexagon 546 |
| Specification | MediaTek Dimensity 9200 Plus | Qualcomm Snapdragon 632 |
|---|---|---|
| Maximum display resolution | 2960 x 1440 | 1920 x 1200 |
| Maximum camera resolution | 1x 320MP | 1x 40MP, 2x 13MP |
| Video capture | 8K at 30FPS, 4K at 60FPS | 4K at 30FPS |
| Video playback | 8K at 30FPS, 4K at 60FPS | 4K at 30FPS |
| Video codecs | H.264, H.265, AV1, VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Dimensity 9200 Plus | Qualcomm Snapdragon 632 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 7 |
| 5G | Yes | No |
| Download speed | Up to 7900 Mbps | Up to 300 Mbps |
| Upload speed | Up to 4200 Mbps | Up to 150 Mbps |
| Wi-Fi | 7 | 5 |
| Bluetooth | 5.3 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS |
| Specification | MediaTek Dimensity 9200 Plus | Qualcomm Snapdragon 632 |
|---|---|---|
| Release | May 2023 | June 2018 |
| Class | Flagship | Mid range |
| Model number | MT6985 | SDM632 |
| Storage support | UFS 3.1, UFS 4.0 | eMMC 5.1 |
| Devices in database | 5 | Not available |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.