CPU A
Qualcomm Snapdragon 632
8 cores 1800 MHz 14 nanometers Adreno 506
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 632 | MediaTek Dimensity 9200 Plus |
|---|---|---|
| Architecture | 4x 1.8 GHz - Kryo 250 Gold (Cortex-A734x 1.8 GHz - Kryo 250 Silver (Cortex-A53) | 1x 3.35 GHz - Cortex-X33x 3 GHz - Cortex-A7154x 2 GHz - Cortex-A510 |
| CPU cores | 8 | 8 |
| Clock speed | 1800 MHz | 3350 MHz |
| Instruction set | ARMv8-A | ARMv9-A |
| Process technology | 14 nanometers | 4 nanometers |
| Transistors | 2 billion | 17 billion |
| TDP | 7 W | Not available |
| Specification | Qualcomm Snapdragon 632 | MediaTek Dimensity 9200 Plus |
|---|---|---|
| L2 cache | Not available | 1 MB |
| L3 cache | Not available | 8 MB |
| Memory type | LPDDR3 | LPDDR5X |
| Memory frequency | 933 MHz | 4266 MHz |
| Memory bus | 2x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | Not available | 68.2 Gbit/s |
| Maximum memory | 8 GB | 24 GB |
| Specification | Qualcomm Snapdragon 632 | MediaTek Dimensity 9200 Plus |
|---|---|---|
| GPU | Adreno 506 | Mali-G715 Immortalis MP11 |
| GPU architecture | Adreno 500 | Not available |
| GPU clock | 725 MHz | 995 MHz |
| Execution units | 1 | 11 |
| Shaders | 96 | 192 |
| FLOPS | 124.8 Gigaflops | 4202.8 Gigaflops |
| Vulkan | 1.0 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | Not available |
| Neural processor / NPU | Hexagon 546 | MediaTek APU 690 |
| Specification | Qualcomm Snapdragon 632 | MediaTek Dimensity 9200 Plus |
|---|---|---|
| Maximum display resolution | 1920 x 1200 | 2960 x 1440 |
| Maximum camera resolution | 1x 40MP, 2x 13MP | 1x 320MP |
| Video capture | 4K at 30FPS | 8K at 30FPS, 4K at 60FPS |
| Video playback | 4K at 30FPS | 8K at 30FPS, 4K at 60FPS |
| Video codecs | H.264, H.265, VP8, VP9 | H.264, H.265, AV1, VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
| Specification | Qualcomm Snapdragon 632 | MediaTek Dimensity 9200 Plus |
|---|---|---|
| 4G | LTE Cat. 7 | LTE Cat. 24 |
| 5G | No | Yes |
| Download speed | Up to 300 Mbps | Up to 7900 Mbps |
| Upload speed | Up to 150 Mbps | Up to 4200 Mbps |
| Wi-Fi | 5 | 7 |
| Bluetooth | 5.0 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Qualcomm Snapdragon 632 | MediaTek Dimensity 9200 Plus |
|---|---|---|
| Release | June 2018 | May 2023 |
| Class | Mid range | Flagship |
| Model number | SDM632 | MT6985 |
| Storage support | eMMC 5.1 | UFS 3.1, UFS 4.0 |
| Devices in database | Not available | 5 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.