CPU A
Qualcomm Snapdragon 780G
8 cores 2400 MHz 5 nanometers Adreno 642
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 780G | MediaTek Dimensity 9200 Plus |
|---|---|---|
| Architecture | 1x 2.4 GHz - Kryo 670 Prime (Cortex-A78)3x 2.2 GHz - Kryo 670 Gold (Cortex-A78)4x 1.9 GHz - Kryo 670 Silver (Cortex-A55) | 1x 3.35 GHz - Cortex-X33x 3 GHz - Cortex-A7154x 2 GHz - Cortex-A510 |
| CPU cores | 8 | 8 |
| Clock speed | 2400 MHz | 3350 MHz |
| Instruction set | Not available | ARMv9-A |
| Process technology | 5 nanometers | 4 nanometers |
| Transistors | Not available | 17 billion |
| TDP | 5 W | Not available |
| Specification | Qualcomm Snapdragon 780G | MediaTek Dimensity 9200 Plus |
|---|---|---|
| L2 cache | 2 MB | 1 MB |
| L3 cache | Not available | 8 MB |
| Memory type | LPDDR4X | LPDDR5X |
| Memory frequency | 2133 MHz | 4266 MHz |
| Memory bus | 2x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 17 Gbit/s | 68.2 Gbit/s |
| Maximum memory | 12 GB | 24 GB |
| Specification | Qualcomm Snapdragon 780G | MediaTek Dimensity 9200 Plus |
|---|---|---|
| GPU | Adreno 642 | Mali-G715 Immortalis MP11 |
| GPU architecture | Adreno 600 | Not available |
| GPU clock | 490 MHz | 995 MHz |
| Execution units | 2 | 11 |
| Shaders | 384 | 192 |
| FLOPS | Not available | 4202.8 Gigaflops |
| Vulkan | 1.1 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | Not available |
| Neural processor / NPU | Hexagon 770 | MediaTek APU 690 |
| Specification | Qualcomm Snapdragon 780G | MediaTek Dimensity 9200 Plus |
|---|---|---|
| Maximum display resolution | 3360 x 1600 | 2960 x 1440 |
| Maximum camera resolution | 1x 192MP, 2x 20MP | 1x 320MP |
| Video capture | 4K at 30FPS | 8K at 30FPS, 4K at 60FPS |
| Video playback | 4K at 30FPS | 8K at 30FPS, 4K at 60FPS |
| Video codecs | H.264, H.265, VP8, VP9 | H.264, H.265, AV1, VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
| Specification | Qualcomm Snapdragon 780G | MediaTek Dimensity 9200 Plus |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 1200 Mbps | Up to 7900 Mbps |
| Upload speed | Up to 210 Mbps | Up to 4200 Mbps |
| Wi-Fi | 6 | 7 |
| Bluetooth | 5.2 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Qualcomm Snapdragon 780G | MediaTek Dimensity 9200 Plus |
|---|---|---|
| Release | March 2021 | May 2023 |
| Class | Mid range | Flagship |
| Model number | SM7350-AB | MT6985 |
| Storage support | UFS 3.0 | UFS 3.1, UFS 4.0 |
| Devices in database | 3 | 5 |
Examples found in the existing device catalogue.