CPU A
MediaTek Dimensity 930
8 cores 2200 MHz 6 nanometers IMG BXM-8-256
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 930 | MediaTek Helio G91 |
|---|---|---|
| Architecture | 2x 2.2 GHz - Cortex-A786x 2 GHz - Cortex-A55 | 2x 2 GHz - Cortex-A756x 1.8 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2200 MHz | 2000 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process technology | 6 nanometers | 12 nanometers |
| TDP | Not available | 5 W |
| Specification | MediaTek Dimensity 930 | MediaTek Helio G91 |
|---|---|---|
| Memory type | LPDDR5 | LPDDR4X |
| Memory frequency | Not available | 1800 MHz |
| Memory bus | Not available | 2x 16 Bit |
| Maximum bandwidth | Not available | 13.41 Gbit/s |
| Maximum memory | Not available | 8 GB |
| Specification | MediaTek Dimensity 930 | MediaTek Helio G91 |
|---|---|---|
| GPU | IMG BXM-8-256 | Mali-G52 MP2 |
| GPU architecture | PowerVR B-Series | Bifrost 2nd gen |
| GPU clock | Not available | 1000 MHz |
| Shaders | Not available | 24 |
| FLOPS | Not available | 96 Gigaflops |
| Vulkan | 1.1 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | Not available |
| Neural processor / NPU | Yes | MediaTek APU |
| Specification | MediaTek Dimensity 930 | MediaTek Helio G91 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 2520 x 1080 |
| Maximum camera resolution | 1x 108MP | 1x 108MP, 2x 16MP |
| Video capture | 2K at 30FPS | 2K at 30FPS |
| Video playback | 2K at 30FPS | 2K at 30FPS |
| Video codecs | H.264, H.265, VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | MediaTek Dimensity 930 | MediaTek Helio G91 |
|---|---|---|
| 4G | Not available | LTE Cat. 7 |
| 5G | Yes | No |
| Download speed | Not available | Up to 300 Mbps |
| Upload speed | Not available | Up to 100 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.2 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | MediaTek Dimensity 930 | MediaTek Helio G91 |
|---|---|---|
| Release | May 2022 | June 2024 |
| Class | Mid range | Low end |
| Storage support | UFS 3.1 | eMMC 5.1, UFS 2.1 |
| Devices in database | 1 | Not available |
Examples found in the existing device catalogue.