CPU A
MediaTek Helio G91
8 cores 2000 MHz 12 nanometers Mali-G52 MP2
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Helio G91 | MediaTek Dimensity 930 |
|---|---|---|
| Architecture | 2x 2 GHz - Cortex-A756x 1.8 GHz - Cortex-A55 | 2x 2.2 GHz - Cortex-A786x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2000 MHz | 2200 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process technology | 12 nanometers | 6 nanometers |
| TDP | 5 W | Not available |
| Specification | MediaTek Helio G91 | MediaTek Dimensity 930 |
|---|---|---|
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 1800 MHz | Not available |
| Memory bus | 2x 16 Bit | Not available |
| Maximum bandwidth | 13.41 Gbit/s | Not available |
| Maximum memory | 8 GB | Not available |
| Specification | MediaTek Helio G91 | MediaTek Dimensity 930 |
|---|---|---|
| GPU | Mali-G52 MP2 | IMG BXM-8-256 |
| GPU architecture | Bifrost 2nd gen | PowerVR B-Series |
| GPU clock | 1000 MHz | Not available |
| Shaders | 24 | Not available |
| FLOPS | 96 Gigaflops | Not available |
| Vulkan | 1.3 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | Not available | 12 |
| Neural processor / NPU | MediaTek APU | Yes |
| Specification | MediaTek Helio G91 | MediaTek Dimensity 930 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 2520 x 1080 |
| Maximum camera resolution | 1x 108MP, 2x 16MP | 1x 108MP |
| Video capture | 2K at 30FPS | 2K at 30FPS |
| Video playback | 2K at 30FPS | 2K at 30FPS |
| Video codecs | - H.264 - H.265 - VP9 | H.264, H.265, VP9 |
| Audio codecs | - AIFF - CAF - MP3 - MP4 - WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Helio G91 | MediaTek Dimensity 930 |
|---|---|---|
| 4G | LTE Cat. 7 | Not available |
| 5G | No | Yes |
| Download speed | Up to 300 Mbps | Not available |
| Upload speed | Up to 100 Mbps | Not available |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.4 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | MediaTek Helio G91 | MediaTek Dimensity 930 |
|---|---|---|
| Release | June 2024 | May 2022 |
| Class | Low end | Mid range |
| Storage support | eMMC 5.1, UFS 2.1 | UFS 3.1 |
| Devices in database | Not available | 1 |
Examples found in the existing device catalogue.