CPU A
Qualcomm Snapdragon 780G
8 cores 2400 MHz 5 nanometers Adreno 642
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 780G | MediaTek Dimensity 930 |
|---|---|---|
| Architecture | 1x 2.4 GHz - Kryo 670 Prime (Cortex-A78)3x 2.2 GHz - Kryo 670 Gold (Cortex-A78)4x 1.9 GHz - Kryo 670 Silver (Cortex-A55) | 2x 2.2 GHz - Cortex-A786x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2400 MHz | 2200 MHz |
| Instruction set | Not available | ARMv8.2-A |
| Process technology | 5 nanometers | 6 nanometers |
| TDP | 5 W | Not available |
| Specification | Qualcomm Snapdragon 780G | MediaTek Dimensity 930 |
|---|---|---|
| L2 cache | 2 MB | Not available |
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 2133 MHz | Not available |
| Memory bus | 2x 16 Bit | Not available |
| Maximum bandwidth | 17 Gbit/s | Not available |
| Maximum memory | 12 GB | Not available |
| Specification | Qualcomm Snapdragon 780G | MediaTek Dimensity 930 |
|---|---|---|
| GPU | Adreno 642 | IMG BXM-8-256 |
| GPU architecture | Adreno 600 | PowerVR B-Series |
| GPU clock | 490 MHz | Not available |
| Execution units | 2 | Not available |
| Shaders | 384 | Not available |
| Vulkan | 1.1 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Hexagon 770 | Yes |
| Specification | Qualcomm Snapdragon 780G | MediaTek Dimensity 930 |
|---|---|---|
| Maximum display resolution | 3360 x 1600 | 2520 x 1080 |
| Maximum camera resolution | 1x 192MP, 2x 20MP | 1x 108MP |
| Video capture | 4K at 30FPS | 2K at 30FPS |
| Video playback | 4K at 30FPS | 2K at 30FPS |
| Video codecs | H.264, H.265, VP8, VP9 | H.264, H.265, VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | Qualcomm Snapdragon 780G | MediaTek Dimensity 930 |
|---|---|---|
| 4G | LTE Cat. 24 | Not available |
| 5G | Yes | Yes |
| Download speed | Up to 1200 Mbps | Not available |
| Upload speed | Up to 210 Mbps | Not available |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.2 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Qualcomm Snapdragon 780G | MediaTek Dimensity 930 |
|---|---|---|
| Release | March 2021 | May 2022 |
| Class | Mid range | Mid range |
| Model number | SM7350-AB | Not available |
| Storage support | UFS 3.0 | UFS 3.1 |
| Devices in database | 3 | 1 |
Examples found in the existing device catalogue.